Usage Statistics for wetgames.eu

Summary Period: April 2019
Generated 30-Apr-2019 22:22 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2019
Total Hits 53469
Total Files 52417
Total Pages 52693
Total Visits 7087
Total kB Files 1693169
Total kB In 0
Total kB Out 0
Total Unique Sites 4455
Total Unique URLs 197
Total Unique Referrers 1670
Total Unique User Agents 36
. Avg Max
Hits per Hour 74 1214
Hits per Day 1782 3946
Files per Day 1747 3921
Pages per Day 1756 3925
Visits per Day 236 1385
kB Files per Day 56439 85177
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 52417
Code 206 - Partial Content 4
Code 301 - Moved Permanently 10
Code 304 - Not Modified 154
Code 400 - Bad Request 1
Code 404 - Not Found 883

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1214 2.27% 1193 2.28% 1199 2.28% 84 1.19% 62 1.39% 56864 3.36% 0 0.00% 0 0.00%
2 1522 2.85% 1492 2.85% 1502 2.85% 54 0.76% 41 0.92% 41684 2.46% 0 0.00% 0 0.00%
3 3946 7.38% 3921 7.48% 3925 7.45% 252 3.56% 231 5.19% 48711 2.88% 0 0.00% 0 0.00%
4 1805 3.38% 1761 3.36% 1766 3.35% 53 0.75% 30 0.67% 37216 2.20% 0 0.00% 0 0.00%
5 2126 3.98% 2095 4.00% 2110 4.00% 349 4.92% 317 7.12% 21634 1.28% 0 0.00% 0 0.00%
6 3589 6.71% 3540 6.75% 3566 6.77% 788 11.12% 676 15.17% 37667 2.22% 0 0.00% 0 0.00%
7 3460 6.47% 3379 6.45% 3434 6.52% 1309 18.47% 1031 23.14% 41459 2.45% 0 0.00% 0 0.00%
8 2162 4.04% 2142 4.09% 2142 4.07% 202 2.85% 196 4.40% 29967 1.77% 0 0.00% 0 0.00%
9 1170 2.19% 1123 2.14% 1133 2.15% 72 1.02% 62 1.39% 50627 2.99% 0 0.00% 0 0.00%
10 893 1.67% 841 1.60% 850 1.61% 90 1.27% 87 1.95% 54406 3.21% 0 0.00% 0 0.00%
11 932 1.74% 897 1.71% 910 1.73% 57 0.80% 47 1.05% 29947 1.77% 0 0.00% 0 0.00%
12 996 1.86% 980 1.87% 983 1.87% 62 0.87% 57 1.28% 33261 1.96% 0 0.00% 0 0.00%
13 3064 5.73% 2988 5.70% 3038 5.77% 1385 19.54% 1187 26.64% 56930 3.36% 0 0.00% 0 0.00%
14 2630 4.92% 2580 4.92% 2601 4.94% 911 12.85% 845 18.97% 75233 4.44% 0 0.00% 0 0.00%
15 1894 3.54% 1867 3.56% 1867 3.54% 277 3.91% 256 5.75% 78772 4.65% 0 0.00% 0 0.00%
16 1921 3.59% 1878 3.58% 1888 3.58% 92 1.30% 83 1.86% 72430 4.28% 0 0.00% 0 0.00%
17 1806 3.38% 1782 3.40% 1783 3.38% 115 1.62% 69 1.55% 66369 3.92% 0 0.00% 0 0.00%
18 1624 3.04% 1603 3.06% 1604 3.04% 78 1.10% 62 1.39% 67311 3.98% 0 0.00% 0 0.00%
19 1393 2.61% 1364 2.60% 1368 2.60% 81 1.14% 63 1.41% 67614 3.99% 0 0.00% 0 0.00%
20 1408 2.63% 1385 2.64% 1386 2.63% 75 1.06% 55 1.23% 76462 4.52% 0 0.00% 0 0.00%
21 1189 2.22% 1158 2.21% 1160 2.20% 65 0.92% 63 1.41% 58851 3.48% 0 0.00% 0 0.00%
22 1404 2.63% 1365 2.60% 1376 2.61% 103 1.45% 97 2.18% 71226 4.21% 0 0.00% 0 0.00%
23 1457 2.72% 1430 2.73% 1431 2.72% 86 1.21% 59 1.32% 75370 4.45% 0 0.00% 0 0.00%
24 1182 2.21% 1155 2.20% 1157 2.20% 86 1.21% 68 1.53% 63254 3.74% 0 0.00% 0 0.00%
25 1190 2.23% 1162 2.22% 1167 2.21% 42 0.59% 29 0.65% 58610 3.46% 0 0.00% 0 0.00%
26 1431 2.68% 1402 2.67% 1408 2.67% 80 1.13% 55 1.23% 70939 4.19% 0 0.00% 0 0.00%
27 1224 2.29% 1197 2.28% 1197 2.27% 65 0.92% 52 1.17% 47954 2.83% 0 0.00% 0 0.00%
28 1372 2.57% 1333 2.54% 1338 2.54% 100 1.41% 79 1.77% 57516 3.40% 0 0.00% 0 0.00%
29 1289 2.41% 1262 2.41% 1262 2.40% 81 1.14% 56 1.26% 59710 3.53% 0 0.00% 0 0.00%
30 2176 4.07% 2142 4.09% 2142 4.07% 70 0.99% 51 1.14% 85177 5.03% 0 0.00% 0 0.00%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 71 2150 4.02% 70 2117 4.04% 70 2119 4.02% 2187 65616 3.88% 0 0 0.00% 0 0 0.00%
1 70 2104 3.93% 69 2071 3.95% 69 2074 3.94% 1920 57608 3.40% 0 0 0.00% 0 0 0.00%
2 66 1992 3.73% 64 1948 3.72% 65 1953 3.71% 1884 56507 3.34% 0 0 0.00% 0 0 0.00%
3 60 1805 3.38% 59 1783 3.40% 59 1787 3.39% 1853 55585 3.28% 0 0 0.00% 0 0 0.00%
4 59 1772 3.31% 57 1735 3.31% 57 1739 3.30% 1811 54327 3.21% 0 0 0.00% 0 0 0.00%
5 71 2130 3.98% 69 2094 3.99% 69 2095 3.98% 1975 59244 3.50% 0 0 0.00% 0 0 0.00%
6 64 1949 3.65% 63 1906 3.64% 63 1919 3.64% 2318 69530 4.11% 0 0 0.00% 0 0 0.00%
7 66 2000 3.74% 65 1962 3.74% 65 1972 3.74% 2039 61159 3.61% 0 0 0.00% 0 0 0.00%
8 70 2116 3.96% 69 2074 3.96% 69 2084 3.95% 2512 75369 4.45% 0 0 0.00% 0 0 0.00%
9 69 2078 3.89% 67 2038 3.89% 68 2041 3.87% 2847 85425 5.05% 0 0 0.00% 0 0 0.00%
10 79 2399 4.49% 78 2346 4.48% 78 2364 4.49% 2751 82521 4.87% 0 0 0.00% 0 0 0.00%
11 73 2201 4.12% 72 2164 4.13% 72 2171 4.12% 2576 77295 4.57% 0 0 0.00% 0 0 0.00%
12 95 2867 5.36% 93 2809 5.36% 94 2827 5.37% 2837 85122 5.03% 0 0 0.00% 0 0 0.00%
13 115 3455 6.46% 113 3405 6.50% 113 3418 6.49% 2735 82056 4.85% 0 0 0.00% 0 0 0.00%
14 70 2119 3.96% 69 2090 3.99% 69 2093 3.97% 2508 75225 4.44% 0 0 0.00% 0 0 0.00%
15 82 2463 4.61% 80 2403 4.58% 80 2429 4.61% 2541 76225 4.50% 0 0 0.00% 0 0 0.00%
16 94 2846 5.32% 93 2800 5.34% 94 2821 5.35% 2928 87840 5.19% 0 0 0.00% 0 0 0.00%
17 68 2046 3.83% 66 2008 3.83% 67 2013 3.82% 2343 70289 4.15% 0 0 0.00% 0 0 0.00%
18 76 2298 4.30% 74 2221 4.24% 74 2241 4.25% 2472 74148 4.38% 0 0 0.00% 0 0 0.00%
19 74 2235 4.18% 73 2191 4.18% 73 2209 4.19% 2414 72425 4.28% 0 0 0.00% 0 0 0.00%
20 75 2272 4.25% 74 2235 4.26% 74 2248 4.27% 2505 75145 4.44% 0 0 0.00% 0 0 0.00%
21 68 2054 3.84% 66 2004 3.82% 67 2023 3.84% 2346 70369 4.16% 0 0 0.00% 0 0 0.00%
22 63 1894 3.54% 61 1852 3.53% 62 1861 3.53% 2044 61314 3.62% 0 0 0.00% 0 0 0.00%
23 74 2224 4.16% 72 2161 4.12% 73 2192 4.16% 2094 62826 3.71% 0 0 0.00% 0 0 0.00%

Top 30 of 197 Total URLs
# Hits kB F kB In kB Out URL
1 41269 77.18% 464042 27.41% 0 0.00% 0 0.00% /stats/
2 4116 7.70% 668315 39.47% 0 0.00% 0 0.00% /stats/usage_201508.html
3 3134 5.86% 1223 0.07% 0 0.00% 0 0.00% /
4 2571 4.81% 402249 23.76% 0 0.00% 0 0.00% /stats/usage_201708.html
5 330 0.62% 51037 3.01% 0 0.00% 0 0.00% /stats/usage_201603.html
6 183 0.34% 29156 1.72% 0 0.00% 0 0.00% /stats/usage_201612.html
7 69 0.13% 1237 0.07% 0 0.00% 0 0.00% /stats/url_201810.html
8 22 0.04% 16 0.00% 0 0.00% 0 0.00% http://wetgames.eu/
9 13 0.02% 2034 0.12% 0 0.00% 0 0.00% /stats/usage_201810.html
10 12 0.02% 176 0.01% 0 0.00% 0 0.00% /stats/url_201705.html
11 12 0.02% 549 0.03% 0 0.00% 0 0.00% /stats/usage_201103.html
12 12 0.02% 1868 0.11% 0 0.00% 0 0.00% /stats/usage_201509.html
13 12 0.02% 1882 0.11% 0 0.00% 0 0.00% /stats/usage_201808.html
14 12 0.02% 1885 0.11% 0 0.00% 0 0.00% /stats/usage_201903.html
15 11 0.02% 87 0.01% 0 0.00% 0 0.00% /stats/search_201507.html
16 11 0.02% 124 0.01% 0 0.00% 0 0.00% /stats/url_201509.html
17 10 0.02% 182 0.01% 0 0.00% 0 0.00% /stats/url_201811.html
18 10 0.02% 1518 0.09% 0 0.00% 0 0.00% /stats/usage_201706.html
19 10 0.02% 1573 0.09% 0 0.00% 0 0.00% /stats/usage_201901.html
20 10 0.02% 1337 0.08% 0 0.00% 0 0.00% /stats/usage_201904.html
21 9 0.02% 166 0.01% 0 0.00% 0 0.00% /stats/search_201412.html
22 9 0.02% 46 0.00% 0 0.00% 0 0.00% /stats/search_201508.html
23 9 0.02% 128 0.01% 0 0.00% 0 0.00% /stats/url_201702.html
24 9 0.02% 1409 0.08% 0 0.00% 0 0.00% /stats/usage_201801.html
25 9 0.02% 1406 0.08% 0 0.00% 0 0.00% /stats/usage_201809.html
26 9 0.02% 1391 0.08% 0 0.00% 0 0.00% /stats/usage_201902.html
27 8 0.01% 49 0.00% 0 0.00% 0 0.00% /stats/search_201502.html
28 8 0.01% 152 0.01% 0 0.00% 0 0.00% /stats/url_201903.html
29 8 0.01% 1254 0.07% 0 0.00% 0 0.00% /stats/usage_201805.html
30 8 0.01% 1247 0.07% 0 0.00% 0 0.00% /stats/usage_201806.html
View All URLs

Top 10 of 197 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4116 7.70% 668315 39.47% 0 0.00% 0 0.00% /stats/usage_201508.html
2 41269 77.18% 464042 27.41% 0 0.00% 0 0.00% /stats/
3 2571 4.81% 402249 23.76% 0 0.00% 0 0.00% /stats/usage_201708.html
4 330 0.62% 51037 3.01% 0 0.00% 0 0.00% /stats/usage_201603.html
5 183 0.34% 29156 1.72% 0 0.00% 0 0.00% /stats/usage_201612.html
6 13 0.02% 2034 0.12% 0 0.00% 0 0.00% /stats/usage_201810.html
7 12 0.02% 1885 0.11% 0 0.00% 0 0.00% /stats/usage_201903.html
8 12 0.02% 1882 0.11% 0 0.00% 0 0.00% /stats/usage_201808.html
9 12 0.02% 1868 0.11% 0 0.00% 0 0.00% /stats/usage_201509.html
10 10 0.02% 1573 0.09% 0 0.00% 0 0.00% /stats/usage_201901.html

Top 10 of 171 Total Entry Pages
# Hits Visits URL
1 41269 77.18% 5292 75.45% /stats/
2 3134 5.86% 845 12.05% /
3 330 0.62% 316 4.51% /stats/usage_201603.html
4 69 0.13% 66 0.94% /stats/url_201810.html
5 2571 4.81% 34 0.48% /stats/usage_201708.html
6 4116 7.70% 20 0.29% /stats/usage_201508.html
7 12 0.02% 10 0.14% /stats/url_201705.html
8 11 0.02% 9 0.13% /stats/url_201509.html
9 11 0.02% 8 0.11% /stats/search_201507.html
10 10 0.02% 8 0.11% /stats/usage_201706.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 41269 77.18% 1011 80.05% /stats/
2 3134 5.86% 118 9.34% /
3 330 0.62% 39 3.09% /stats/usage_201603.html
4 4116 7.70% 10 0.79% /stats/usage_201508.html
5 2571 4.81% 5 0.40% /stats/usage_201708.html
6 11 0.02% 4 0.32% /stats/url_201509.html
7 69 0.13% 4 0.32% /stats/url_201810.html
8 12 0.02% 4 0.32% /stats/usage_201509.html
9 183 0.34% 4 0.32% /stats/usage_201612.html
10 12 0.02% 3 0.24% /stats/usage_201808.html

Top 30 of 4455 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8180 15.30% 8180 15.61% 92226 5.45% 0 0.00% 0 0.00% 11 0.16% 81.162.102.15
2 5622 10.51% 5622 10.73% 63448 3.75% 0 0.00% 0 0.00% 4 0.06% 81.162.100.21
3 5208 9.74% 5208 9.94% 58746 3.47% 0 0.00% 0 0.00% 6 0.08% 81.162.112.244
4 4009 7.50% 4009 7.65% 45234 2.67% 0 0.00% 0 0.00% 6 0.08% 31.184.238.9
5 3835 7.17% 3835 7.32% 622689 36.78% 0 0.00% 0 0.00% 5 0.07% 5.188.210.2
6 3528 6.60% 3528 6.73% 39805 2.35% 0 0.00% 0 0.00% 4 0.06% 46.118.126.189
7 2540 4.75% 2540 4.85% 28642 1.69% 0 0.00% 0 0.00% 2 0.03% 46.119.115.17
8 1383 2.59% 1383 2.64% 0 0.00% 0 0.00% 0 0.00% 46 0.65% 37.193.63.79
9 1208 2.26% 1208 2.30% 13632 0.81% 0 0.00% 0 0.00% 1 0.01% 134.249.55.122
10 948 1.77% 948 1.81% 10697 0.63% 0 0.00% 0 0.00% 25 0.35% 81.214.107.229
11 816 1.53% 816 1.56% 9209 0.54% 0 0.00% 0 0.00% 1 0.01% 178.137.162.99
12 689 1.29% 689 1.31% 7767 0.46% 0 0.00% 0 0.00% 33 0.47% 95.12.115.55
13 570 1.07% 570 1.09% 6433 0.38% 0 0.00% 0 0.00% 25 0.35% 95.10.3.131
14 501 0.94% 46 0.09% 4433 0.26% 0 0.00% 0 0.00% 44 0.62% 216.244.66.226
15 416 0.78% 416 0.79% 4682 0.28% 0 0.00% 0 0.00% 1 0.01% 81.162.112.52
16 383 0.72% 383 0.73% 4291 0.25% 0 0.00% 0 0.00% 55 0.78% 95.12.113.19
17 362 0.68% 362 0.69% 4085 0.24% 0 0.00% 0 0.00% 14 0.20% 95.10.0.169
18 302 0.56% 302 0.58% 47250 2.79% 0 0.00% 0 0.00% 1 0.01% 91.207.175.247
19 279 0.52% 279 0.53% 45301 2.68% 0 0.00% 0 0.00% 15 0.21% 212.8.244.53
20 265 0.50% 265 0.51% 2991 0.18% 0 0.00% 0 0.00% 33 0.47% 95.10.5.179
21 248 0.46% 229 0.44% 17482 1.03% 0 0.00% 0 0.00% 7 0.10% 46.4.62.120
22 220 0.41% 220 0.42% 34420 2.03% 0 0.00% 0 0.00% 1 0.01% 91.207.175.201
23 204 0.38% 204 0.39% 31917 1.89% 0 0.00% 0 0.00% 2 0.03% 185.245.87.196
24 196 0.37% 192 0.37% 15237 0.90% 0 0.00% 0 0.00% 1 0.01% 78.46.161.81
25 188 0.35% 188 0.36% 29414 1.74% 0 0.00% 0 0.00% 1 0.01% 91.207.175.210
26 177 0.33% 177 0.34% 28200 1.67% 0 0.00% 0 0.00% 2 0.03% 176.110.134.2
27 141 0.26% 141 0.27% 22060 1.30% 0 0.00% 0 0.00% 1 0.01% 185.245.87.208
28 134 0.25% 134 0.26% 20965 1.24% 0 0.00% 0 0.00% 1 0.01% 91.207.175.196
29 134 0.25% 134 0.26% 20965 1.24% 0 0.00% 0 0.00% 1 0.01% 91.207.175.206
30 133 0.25% 133 0.25% 1501 0.09% 0 0.00% 0 0.00% 23 0.32% 88.232.175.49

Top 10 of 4455 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3835 7.17% 3835 7.32% 622689 36.78% 0 0.00% 0 0.00% 5 0.07% 5.188.210.2
2 8180 15.30% 8180 15.61% 92226 5.45% 0 0.00% 0 0.00% 11 0.16% 81.162.102.15
3 5622 10.51% 5622 10.73% 63448 3.75% 0 0.00% 0 0.00% 4 0.06% 81.162.100.21
4 5208 9.74% 5208 9.94% 58746 3.47% 0 0.00% 0 0.00% 6 0.08% 81.162.112.244
5 302 0.56% 302 0.58% 47250 2.79% 0 0.00% 0 0.00% 1 0.01% 91.207.175.247
6 279 0.52% 279 0.53% 45301 2.68% 0 0.00% 0 0.00% 15 0.21% 212.8.244.53
7 4009 7.50% 4009 7.65% 45234 2.67% 0 0.00% 0 0.00% 6 0.08% 31.184.238.9
8 3528 6.60% 3528 6.73% 39805 2.35% 0 0.00% 0 0.00% 4 0.06% 46.118.126.189
9 220 0.41% 220 0.42% 34420 2.03% 0 0.00% 0 0.00% 1 0.01% 91.207.175.201
10 204 0.38% 204 0.39% 31917 1.89% 0 0.00% 0 0.00% 2 0.03% 185.245.87.196

Top 30 of 1670 Total Referrers
# Hits Referrer
1 3528 6.60% annamilk.com
2 3523 6.59% onlineuspharmacies.party
3 2638 4.93% seomafia.by
4 1615 3.02% www.bigskycash.org/AR/Little-Rock/
5 1371 2.56% t-dveri.by
6 1288 2.41% www.bigskycash.org/WA/Vancouver/
7 1208 2.26% www.bigskycash.org/
8 1194 2.23% www.bigskycash.org/OK/Tulsa/
9 1053 1.97% 1loanow.com
10 879 1.64% www.bigskycash.org/NV/Las-Vegas/
11 874 1.63% www.bigskycash.org/MT/Billings/
12 865 1.62% www.bigskycash.org/CO/Boulder/
13 842 1.57% www.bigskycash.org/OR/Eugene/
14 830 1.55% www.bigskycash.org/TX/Tyler/
15 829 1.55% www.bigskycash.org/TX/Mesquite/
16 816 1.53% worldwidepdf.com
17 790 1.48% www.bigskycash.org/TX/Killeen/
18 787 1.47% www.bigskycash.org/OH/Columbus/
19 772 1.44% www.bigskycash.org/NH/Manchester/
20 766 1.43% www.bigskycash.org/TX/El-Paso/
21 759 1.42% www.bigskycash.org/SD/Sioux-Falls/
22 758 1.42% www.bigskycash.org/CA/Ontario/
23 740 1.38% www.bigskycash.org/MO/Independence/
24 736 1.38% www.bigskycash.org/CA/Sacramento/
25 604 1.13% mmog-play.ru
26 604 1.13% mmoguider.ru/
27 461 0.86% www.bigskycash.org/TN/Memphis/
28 453 0.85% www.bigskycash.org/TN/Chattanooga/
29 436 0.82% shockleyssweetshoppe.com/
30 426 0.80% canalvideoarte.com/

Top 15 of 36 Total User Agents
# Hits User Agent
1 46970 87.85% Mozilla/5.0
2 2566 4.80% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
3 1262 2.36% MSIE 6.0
4 501 0.94% DotBot/1.1
5 255 0.48% MSIE 8.0
6 252 0.47% BLEXBot/1.0
7 242 0.45% AhrefsBot/6.1
8 196 0.37% MegaIndex.r
9 181 0.34% MSIE 10.0
10 166 0.31% Baiduspider/2.0
11 155 0.29% MSIE 9.0
12 150 0.28% Opera 9.8
13 147 0.27% YandexBot/3.0
14 85 0.16% MJ12bot/v1.4
15 77 0.14% MSIE 7.0

Usage by Location for April 2019

Top 30 of 91 Total Locations
# Hits Files kB F kB In kB Out Location
1 41844 78.26% 41580 79.33% 1490023 88.00% 0 0.00% 0 0.00% Unresolved/Unknown
2 7600 14.21% 6976 13.31% 104986 6.20% 0 0.00% 0 0.00% United States
3 1553 2.90% 1553 2.96% 17447 1.03% 0 0.00% 0 0.00% Turkey
4 415 0.78% 410 0.78% 47275 2.79% 0 0.00% 0 0.00% Russian Federation
5 304 0.57% 295 0.56% 3234 0.19% 0 0.00% 0 0.00% Great Britain (UK)
6 233 0.44% 153 0.29% 4835 0.29% 0 0.00% 0 0.00% Germany
7 133 0.25% 125 0.24% 2098 0.12% 0 0.00% 0 0.00% Canada
8 123 0.23% 118 0.23% 1683 0.10% 0 0.00% 0 0.00% China
9 107 0.20% 95 0.18% 673 0.04% 0 0.00% 0 0.00% France
10 90 0.17% 86 0.16% 1162 0.07% 0 0.00% 0 0.00% Brazil
11 80 0.15% 78 0.15% 988 0.06% 0 0.00% 0 0.00% Indonesia
12 77 0.14% 76 0.14% 933 0.06% 0 0.00% 0 0.00% Australia
13 69 0.13% 49 0.09% 819 0.05% 0 0.00% 0 0.00% Denmark
14 64 0.12% 62 0.12% 1028 0.06% 0 0.00% 0 0.00% Thailand
15 59 0.11% 57 0.11% 1052 0.06% 0 0.00% 0 0.00% Japan
16 42 0.08% 42 0.08% 596 0.04% 0 0.00% 0 0.00% Poland
17 40 0.07% 40 0.08% 2735 0.16% 0 0.00% 0 0.00% Mexico
18 36 0.07% 36 0.07% 100 0.01% 0 0.00% 0 0.00% Bulgaria
19 35 0.07% 35 0.07% 1777 0.10% 0 0.00% 0 0.00% Taiwan
20 35 0.07% 35 0.07% 464 0.03% 0 0.00% 0 0.00% Ukraine
21 34 0.06% 31 0.06% 493 0.03% 0 0.00% 0 0.00% Hong Kong
22 33 0.06% 30 0.06% 85 0.01% 0 0.00% 0 0.00% Netherlands
23 28 0.05% 28 0.05% 503 0.03% 0 0.00% 0 0.00% Greece
24 26 0.05% 26 0.05% 289 0.02% 0 0.00% 0 0.00% Iran
25 25 0.05% 25 0.05% 1579 0.09% 0 0.00% 0 0.00% Spain
26 25 0.05% 25 0.05% 282 0.02% 0 0.00% 0 0.00% Korea (South)
27 24 0.04% 24 0.05% 393 0.02% 0 0.00% 0 0.00% Italy
28 23 0.04% 23 0.04% 679 0.04% 0 0.00% 0 0.00% India
29 16 0.03% 16 0.03% 181 0.01% 0 0.00% 0 0.00% Argentina
30 16 0.03% 16 0.03% 181 0.01% 0 0.00% 0 0.00% Czechoslovakia (former)


Generated by Webalizer Version 2.01