Usage Statistics for wetgames.eu

Summary Period: January 2019
Generated 31-Jan-2019 23:20 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2019
Total Hits 39451
Total Files 29624
Total Pages 38307
Total Visits 20325
Total kB Files 3483761
Total kB In 0
Total kB Out 0
Total Unique Sites 3215
Total Unique URLs 470
Total Unique Referrers 1271
Total Unique User Agents 40
. Avg Max
Hits per Hour 53 585
Hits per Day 1272 3099
Files per Day 955 2197
Pages per Day 1235 3077
Visits per Day 655 1820
kB Files per Day 112379 208419
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 8
Code 200 - OK 29624
Code 206 - Partial Content 419
Code 301 - Moved Permanently 8
Code 304 - Not Modified 8437
Code 404 - Not Found 953
Code 412 - Precondition Failed 2

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1966 4.98% 1272 4.29% 1938 5.06% 1311 6.45% 574 17.85% 181554 5.21% 0 0.00% 0 0.00%
2 1677 4.25% 1183 3.99% 1648 4.30% 1184 5.83% 570 17.73% 160439 4.61% 0 0.00% 0 0.00%
3 1687 4.28% 1130 3.81% 1646 4.30% 1020 5.02% 463 14.40% 146958 4.22% 0 0.00% 0 0.00%
4 1031 2.61% 824 2.78% 1003 2.62% 590 2.90% 433 13.47% 91252 2.62% 0 0.00% 0 0.00%
5 1401 3.55% 1087 3.67% 1367 3.57% 986 4.85% 643 20.00% 115027 3.30% 0 0.00% 0 0.00%
6 3082 7.81% 2197 7.42% 3050 7.96% 1820 8.95% 769 23.92% 200844 5.77% 0 0.00% 0 0.00%
7 2314 5.87% 1429 4.82% 2286 5.97% 1549 7.62% 545 16.95% 181025 5.20% 0 0.00% 0 0.00%
8 2087 5.29% 1387 4.68% 2057 5.37% 1560 7.68% 605 18.82% 175597 5.04% 0 0.00% 0 0.00%
9 2005 5.08% 1579 5.33% 1982 5.17% 1436 7.07% 623 19.38% 208419 5.98% 0 0.00% 0 0.00%
10 1358 3.44% 964 3.25% 1335 3.49% 859 4.23% 494 15.37% 125221 3.59% 0 0.00% 0 0.00%
11 722 1.83% 640 2.16% 702 1.83% 249 1.23% 211 6.56% 88352 2.54% 0 0.00% 0 0.00%
12 2031 5.15% 1524 5.14% 2009 5.24% 1272 6.26% 559 17.39% 192941 5.54% 0 0.00% 0 0.00%
13 3099 7.86% 1802 6.08% 3077 8.03% 1773 8.72% 712 22.15% 178676 5.13% 0 0.00% 0 0.00%
14 2410 6.11% 1286 4.34% 2387 6.23% 1498 7.37% 581 18.07% 135301 3.88% 0 0.00% 0 0.00%
15 1542 3.91% 854 2.88% 1514 3.95% 667 3.28% 402 12.50% 137823 3.96% 0 0.00% 0 0.00%
16 507 1.29% 461 1.56% 487 1.27% 152 0.75% 113 3.51% 54831 1.57% 0 0.00% 0 0.00%
17 481 1.22% 451 1.52% 459 1.20% 169 0.83% 133 4.14% 53194 1.53% 0 0.00% 0 0.00%
18 644 1.63% 626 2.11% 626 1.63% 157 0.77% 122 3.79% 77591 2.23% 0 0.00% 0 0.00%
19 633 1.60% 609 2.06% 608 1.59% 125 0.62% 83 2.58% 75176 2.16% 0 0.00% 0 0.00%
20 1442 3.66% 1320 4.46% 1419 3.70% 801 3.94% 491 15.27% 174431 5.01% 0 0.00% 0 0.00%
21 476 1.21% 458 1.55% 459 1.20% 74 0.36% 44 1.37% 49804 1.43% 0 0.00% 0 0.00%
22 772 1.96% 741 2.50% 746 1.95% 184 0.91% 119 3.70% 66772 1.92% 0 0.00% 0 0.00%
23 598 1.52% 555 1.87% 563 1.47% 157 0.77% 85 2.64% 45800 1.31% 0 0.00% 0 0.00%
24 826 2.09% 792 2.67% 796 2.08% 166 0.82% 98 3.05% 70723 2.03% 0 0.00% 0 0.00%
25 552 1.40% 529 1.79% 530 1.38% 98 0.48% 52 1.62% 53899 1.55% 0 0.00% 0 0.00%
26 535 1.36% 504 1.70% 508 1.33% 95 0.47% 60 1.87% 56173 1.61% 0 0.00% 0 0.00%
27 545 1.38% 523 1.77% 524 1.37% 104 0.51% 70 2.18% 64107 1.84% 0 0.00% 0 0.00%
28 570 1.44% 541 1.83% 542 1.41% 92 0.45% 46 1.43% 70537 2.02% 0 0.00% 0 0.00%
29 1255 3.18% 1220 4.12% 897 2.34% 109 0.54% 50 1.56% 103917 2.98% 0 0.00% 0 0.00%
30 579 1.47% 541 1.83% 544 1.42% 90 0.44% 43 1.34% 70204 2.02% 0 0.00% 0 0.00%
31 624 1.58% 595 2.01% 598 1.56% 94 0.46% 44 1.37% 77171 2.22% 0 0.00% 0 0.00%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 55 1709 4.33% 41 1298 4.38% 53 1673 4.37% 4980 154365 4.43% 0 0 0.00% 0 0 0.00%
1 75 2338 5.93% 61 1912 6.45% 63 1981 5.17% 5582 173050 4.97% 0 0 0.00% 0 0 0.00%
2 56 1745 4.42% 42 1325 4.47% 55 1715 4.48% 4709 145979 4.19% 0 0 0.00% 0 0 0.00%
3 52 1614 4.09% 38 1198 4.04% 50 1576 4.11% 4491 139214 4.00% 0 0 0.00% 0 0 0.00%
4 52 1639 4.15% 38 1182 3.99% 51 1605 4.19% 4414 136845 3.93% 0 0 0.00% 0 0 0.00%
5 51 1593 4.04% 37 1160 3.92% 50 1560 4.07% 4344 134677 3.87% 0 0 0.00% 0 0 0.00%
6 49 1533 3.89% 37 1165 3.93% 48 1499 3.91% 4357 135069 3.88% 0 0 0.00% 0 0 0.00%
7 47 1482 3.76% 36 1139 3.84% 46 1455 3.80% 4334 134358 3.86% 0 0 0.00% 0 0 0.00%
8 52 1632 4.14% 39 1219 4.11% 51 1610 4.20% 4417 136919 3.93% 0 0 0.00% 0 0 0.00%
9 64 2008 5.09% 39 1227 4.14% 63 1979 5.17% 5713 177096 5.08% 0 0 0.00% 0 0 0.00%
10 56 1740 4.41% 40 1255 4.24% 54 1695 4.42% 4812 149182 4.28% 0 0 0.00% 0 0 0.00%
11 52 1640 4.16% 38 1206 4.07% 51 1601 4.18% 4594 142406 4.09% 0 0 0.00% 0 0 0.00%
12 55 1719 4.36% 43 1339 4.52% 53 1650 4.31% 4967 153983 4.42% 0 0 0.00% 0 0 0.00%
13 48 1493 3.78% 36 1128 3.81% 46 1450 3.79% 4454 138070 3.96% 0 0 0.00% 0 0 0.00%
14 45 1417 3.59% 35 1107 3.74% 44 1390 3.63% 4488 139132 3.99% 0 0 0.00% 0 0 0.00%
15 48 1518 3.85% 37 1153 3.89% 48 1489 3.89% 4630 143534 4.12% 0 0 0.00% 0 0 0.00%
16 50 1553 3.94% 37 1158 3.91% 49 1521 3.97% 4587 142183 4.08% 0 0 0.00% 0 0 0.00%
17 56 1739 4.41% 44 1368 4.62% 54 1704 4.45% 5124 158837 4.56% 0 0 0.00% 0 0 0.00%
18 48 1500 3.80% 37 1156 3.90% 47 1482 3.87% 4471 138587 3.98% 0 0 0.00% 0 0 0.00%
19 50 1576 3.99% 38 1206 4.07% 49 1533 4.00% 4790 148498 4.26% 0 0 0.00% 0 0 0.00%
20 48 1518 3.85% 37 1159 3.91% 47 1483 3.87% 4446 137835 3.96% 0 0 0.00% 0 0 0.00%
21 48 1494 3.79% 35 1112 3.75% 47 1466 3.83% 4339 134510 3.86% 0 0 0.00% 0 0 0.00%
22 51 1587 4.02% 39 1233 4.16% 50 1557 4.06% 4765 147712 4.24% 0 0 0.00% 0 0 0.00%
23 53 1664 4.22% 39 1219 4.11% 52 1633 4.26% 4572 141722 4.07% 0 0 0.00% 0 0 0.00%

Top 30 of 470 Total URLs
# Hits kB F kB In kB Out URL
1 14388 36.47% 1106741 31.77% 0 0.00% 0 0.00% /stats/usage_201901.html
2 9717 24.63% 1520283 43.64% 0 0.00% 0 0.00% /stats/usage_201708.html
3 4041 10.24% 2858 0.08% 0 0.00% 0 0.00% /
4 3872 9.81% 327649 9.41% 0 0.00% 0 0.00% /stats/usage_201812.html
5 1810 4.59% 18275 0.52% 0 0.00% 0 0.00% /stats/
6 1345 3.41% 218388 6.27% 0 0.00% 0 0.00% /stats/usage_201508.html
7 581 1.47% 89237 2.56% 0 0.00% 0 0.00% /stats/usage_201603.html
8 340 0.86% 53085 1.52% 0 0.00% 0 0.00% /stats/usage_201811.html
9 96 0.24% 1722 0.05% 0 0.00% 0 0.00% /stats/url_201810.html
10 50 0.13% 268 0.01% 0 0.00% 0 0.00% /stats/url_201309.html
11 49 0.12% 532 0.02% 0 0.00% 0 0.00% /stats/search_201505.html
12 42 0.11% 733 0.02% 0 0.00% 0 0.00% /stats/url_201901.html
13 26 0.07% 1190 0.03% 0 0.00% 0 0.00% /stats/usage_201103.html
14 26 0.07% 4048 0.12% 0 0.00% 0 0.00% /stats/usage_201509.html
15 24 0.06% 160 0.00% 0 0.00% 0 0.00% /stats/search_201506.html
16 21 0.05% 3129 0.09% 0 0.00% 0 0.00% /stats/usage_201810.html
17 18 0.05% 2819 0.08% 0 0.00% 0 0.00% /stats/usage_201803.html
18 18 0.05% 2798 0.08% 0 0.00% 0 0.00% /stats/usage_201807.html
19 18 0.05% 2812 0.08% 0 0.00% 0 0.00% /stats/usage_201809.html
20 17 0.04% 87 0.00% 0 0.00% 0 0.00% /stats/search_201508.html
21 17 0.04% 2338 0.07% 0 0.00% 0 0.00% /stats/usage_201806.html
22 16 0.04% 275 0.01% 0 0.00% 0 0.00% /stats/url_201806.html
23 16 0.04% 2560 0.07% 0 0.00% 0 0.00% /stats/usage_201502.html
24 16 0.04% 2353 0.07% 0 0.00% 0 0.00% /stats/usage_201808.html
25 15 0.04% 110 0.00% 0 0.00% 0 0.00% /stats/search_201507.html
26 15 0.04% 140 0.00% 0 0.00% 0 0.00% /stats/url_201502.html
27 15 0.04% 219 0.01% 0 0.00% 0 0.00% /stats/url_201705.html
28 15 0.04% 2312 0.07% 0 0.00% 0 0.00% /stats/usage_201802.html
29 15 0.04% 2332 0.07% 0 0.00% 0 0.00% /stats/usage_201804.html
30 15 0.04% 2352 0.07% 0 0.00% 0 0.00% /stats/usage_201805.html
View All URLs

Top 10 of 470 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9717 24.63% 1520283 43.64% 0 0.00% 0 0.00% /stats/usage_201708.html
2 14388 36.47% 1106741 31.77% 0 0.00% 0 0.00% /stats/usage_201901.html
3 3872 9.81% 327649 9.41% 0 0.00% 0 0.00% /stats/usage_201812.html
4 1345 3.41% 218388 6.27% 0 0.00% 0 0.00% /stats/usage_201508.html
5 581 1.47% 89237 2.56% 0 0.00% 0 0.00% /stats/usage_201603.html
6 340 0.86% 53085 1.52% 0 0.00% 0 0.00% /stats/usage_201811.html
7 1810 4.59% 18275 0.52% 0 0.00% 0 0.00% /stats/
8 26 0.07% 4048 0.12% 0 0.00% 0 0.00% /stats/usage_201509.html
9 21 0.05% 3129 0.09% 0 0.00% 0 0.00% /stats/usage_201810.html
10 4041 10.24% 2858 0.08% 0 0.00% 0 0.00% /

Top 10 of 181 Total Entry Pages
# Hits Visits URL
1 14388 36.47% 11610 57.26% /stats/usage_201901.html
2 3872 9.81% 3473 17.13% /stats/usage_201812.html
3 4041 10.24% 2154 10.62% /
4 1810 4.59% 1406 6.93% /stats/
5 581 1.47% 563 2.78% /stats/usage_201603.html
6 1345 3.41% 238 1.17% /stats/usage_201508.html
7 96 0.24% 86 0.42% /stats/url_201810.html
8 49 0.12% 40 0.20% /stats/search_201505.html
9 9717 24.63% 28 0.14% /stats/usage_201708.html
10 42 0.11% 22 0.11% /stats/url_201901.html

Top 10 of 144 Total Exit Pages
# Hits Visits URL
1 14388 36.47% 6765 62.90% /stats/usage_201901.html
2 3872 9.81% 1945 18.08% /stats/usage_201812.html
3 4041 10.24% 1261 11.72% /
4 1810 4.59% 280 2.60% /stats/
5 1345 3.41% 119 1.11% /stats/usage_201508.html
6 340 0.86% 99 0.92% /stats/usage_201811.html
7 581 1.47% 51 0.47% /stats/usage_201603.html
8 96 0.24% 9 0.08% /stats/url_201810.html
9 49 0.12% 7 0.07% /stats/search_201505.html
10 17 0.04% 5 0.05% /stats/search_201508.html

Top 30 of 3215 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2073 5.25% 2073 7.00% 324333 9.31% 0 0.00% 0 0.00% 1 0.00% 173.244.44.53
2 1841 4.67% 1841 6.21% 288036 8.27% 0 0.00% 0 0.00% 1 0.00% 212.117.188.21
3 1014 2.57% 1014 3.42% 164643 4.73% 0 0.00% 0 0.00% 133 0.65% 134.119.182.126
4 659 1.67% 659 2.22% 103105 2.96% 0 0.00% 0 0.00% 1 0.00% 205.251.150.170
5 642 1.63% 642 2.17% 100445 2.88% 0 0.00% 0 0.00% 1 0.00% 196.52.84.18
6 636 1.61% 636 2.15% 99506 2.86% 0 0.00% 0 0.00% 1 0.00% 174.128.225.122
7 632 1.60% 632 2.13% 98880 2.84% 0 0.00% 0 0.00% 2 0.01% 173.244.44.65
8 606 1.54% 606 2.05% 96506 2.77% 0 0.00% 0 0.00% 101 0.50% 93.72.51.208
9 580 1.47% 110 0.37% 9663 0.28% 0 0.00% 0 0.00% 99 0.49% 216.244.66.226
10 574 1.45% 574 1.94% 89806 2.58% 0 0.00% 0 0.00% 1 0.00% 196.52.84.17
11 482 1.22% 446 1.51% 33925 0.97% 0 0.00% 0 0.00% 14 0.07% 46.4.62.120
12 404 1.02% 401 1.35% 17562 0.50% 0 0.00% 0 0.00% 10 0.05% 82.80.230.228
13 383 0.97% 382 1.29% 29702 0.85% 0 0.00% 0 0.00% 1 0.00% 52.53.227.146
14 366 0.93% 366 1.24% 3077 0.09% 0 0.00% 0 0.00% 122 0.60% 37.25.108.217
15 362 0.92% 362 1.22% 56637 1.63% 0 0.00% 0 0.00% 1 0.00% 196.52.84.16
16 348 0.88% 348 1.17% 246 0.01% 0 0.00% 0 0.00% 116 0.57% 194.99.104.30
17 337 0.85% 337 1.14% 52726 1.51% 0 0.00% 0 0.00% 1 0.00% 196.52.84.37
18 327 0.83% 327 1.10% 232 0.01% 0 0.00% 0 0.00% 1 0.00% 37.214.98.109
19 313 0.79% 313 1.06% 222 0.01% 0 0.00% 0 0.00% 105 0.52% 23.92.127.10
20 280 0.71% 280 0.95% 43808 1.26% 0 0.00% 0 0.00% 1 0.00% 70.32.0.121
21 254 0.64% 254 0.86% 39740 1.14% 0 0.00% 0 0.00% 1 0.00% 70.32.0.67
22 239 0.61% 19 0.06% 154 0.00% 0 0.00% 0 0.00% 105 0.52% 84.241.8.97
23 229 0.58% 229 0.77% 35828 1.03% 0 0.00% 0 0.00% 2 0.01% 196.52.84.8
24 206 0.52% 15 0.05% 153 0.00% 0 0.00% 0 0.00% 115 0.57% 84.241.22.30
25 201 0.51% 201 0.68% 142 0.00% 0 0.00% 0 0.00% 67 0.33% 194.187.249.187
26 190 0.48% 186 0.63% 14708 0.42% 0 0.00% 0 0.00% 1 0.00% 78.46.161.81
27 166 0.42% 166 0.56% 25972 0.75% 0 0.00% 0 0.00% 1 0.00% 196.52.84.41
28 162 0.41% 162 0.55% 25346 0.73% 0 0.00% 0 0.00% 1 0.00% 196.52.2.28
29 158 0.40% 18 0.06% 151 0.00% 0 0.00% 0 0.00% 100 0.49% 84.241.63.24
30 156 0.40% 156 0.53% 110 0.00% 0 0.00% 0 0.00% 52 0.26% 23.92.127.42

Top 10 of 3215 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2073 5.25% 2073 7.00% 324333 9.31% 0 0.00% 0 0.00% 1 0.00% 173.244.44.53
2 1841 4.67% 1841 6.21% 288036 8.27% 0 0.00% 0 0.00% 1 0.00% 212.117.188.21
3 1014 2.57% 1014 3.42% 164643 4.73% 0 0.00% 0 0.00% 133 0.65% 134.119.182.126
4 659 1.67% 659 2.22% 103105 2.96% 0 0.00% 0 0.00% 1 0.00% 205.251.150.170
5 642 1.63% 642 2.17% 100445 2.88% 0 0.00% 0 0.00% 1 0.00% 196.52.84.18
6 636 1.61% 636 2.15% 99506 2.86% 0 0.00% 0 0.00% 1 0.00% 174.128.225.122
7 632 1.60% 632 2.13% 98880 2.84% 0 0.00% 0 0.00% 2 0.01% 173.244.44.65
8 606 1.54% 606 2.05% 96506 2.77% 0 0.00% 0 0.00% 101 0.50% 93.72.51.208
9 574 1.45% 574 1.94% 89806 2.58% 0 0.00% 0 0.00% 1 0.00% 196.52.84.17
10 362 0.92% 362 1.22% 56637 1.63% 0 0.00% 0 0.00% 1 0.00% 196.52.84.16

Top 30 of 1271 Total Referrers
# Hits Referrer
1 4109 10.42% biker-chicks.mydatinginfo.com/
2 2564 6.50% balown.com/letter/write-narrative-essay-brainstorming.html
3 2290 5.80% null.0ie.ru/
4 1744 4.42% balown.com/homework/pay-to-do-assignment-day.html
5 1728 4.38% forum.keywords-club.ru/
6 1727 4.38% xrumall.ru/
7 1547 3.92% biker-guys-meme.mydatinginfo.com
8 1504 3.81% balown.com/
9 1429 3.62% keywords-club.ru/
10 947 2.40% klilk.ru/
11 441 1.12% www.supercooler.com.ua
12 413 1.05% html5css.ru/
13 327 0.83% jokerfarma.top/sitemap.xml
14 272 0.69% vsporte365.ru
15 270 0.68% sexiua.com
16 177 0.45% bnproxy.top/
17 159 0.40% propeciausfinasteridhq.com
18 157 0.40% valacyclovir-valtrex.com
19 156 0.40% github-plus.ru
20 156 0.40% shop.bnproxy.top/
21 150 0.38% canadiantrustpharmacyhd.com
22 144 0.37% buy.bnproxy.top/
23 144 0.37% canadianonlinepharmacyhq.com
24 138 0.35% aptekaline.ru
25 137 0.35% onlinepharmacycanadaus.com
26 132 0.33% casino24x.ru
27 132 0.33% bit.ly/2D9PelG
28 129 0.33% service.bnproxy.top/
29 126 0.32% market.bnproxy.top/
30 126 0.32% sale.bnproxy.top/

Top 15 of 40 Total User Agents
# Hits User Agent
1 27387 69.42% Mozilla/5.0
2 9707 24.61% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
3 580 1.47% DotBot/1.1
4 482 1.22% BLEXBot/1.0
5 304 0.77% AhrefsBot/6.1
6 190 0.48% MegaIndex.r
7 183 0.46% Baiduspider/2.0
8 170 0.43% YandexBot/3.0
9 136 0.34% Googlebot/2.1
10 43 0.11% MJ12bot/v1.4
11 40 0.10% Linux x86_64
12 40 0.10% MSIE 6.0
13 26 0.07% MSIE 9.0
14 25 0.06% MSIE 10.0
15 24 0.06% Googlebot-Image/1.0

Usage by Location for January 2019

Top 30 of 80 Total Locations
# Hits Files kB F kB In kB Out Location
1 19808 50.21% 17328 58.49% 2111015 60.60% 0 0.00% 0 0.00% Unresolved/Unknown
2 6653 16.86% 607 2.05% 6326 0.18% 0 0.00% 0 0.00% Iran
3 4186 10.61% 3540 11.95% 410013 11.77% 0 0.00% 0 0.00% United States
4 2853 7.23% 2847 9.61% 308226 8.85% 0 0.00% 0 0.00% Great Britain (UK)
5 1014 2.57% 1014 3.42% 164643 4.73% 0 0.00% 0 0.00% Norway
6 735 1.86% 733 2.47% 108963 3.13% 0 0.00% 0 0.00% Canada
7 646 1.64% 560 1.89% 17518 0.50% 0 0.00% 0 0.00% Germany
8 557 1.41% 554 1.87% 18047 0.52% 0 0.00% 0 0.00% Israel
9 313 0.79% 313 1.06% 41265 1.18% 0 0.00% 0 0.00% Indonesia
10 238 0.60% 224 0.76% 26198 0.75% 0 0.00% 0 0.00% China
11 223 0.57% 223 0.75% 29699 0.85% 0 0.00% 0 0.00% Philippines
12 182 0.46% 182 0.61% 22818 0.65% 0 0.00% 0 0.00% Japan
13 175 0.44% 175 0.59% 20662 0.59% 0 0.00% 0 0.00% Brazil
14 165 0.42% 163 0.55% 17033 0.49% 0 0.00% 0 0.00% Russian Federation
15 154 0.39% 154 0.52% 19710 0.57% 0 0.00% 0 0.00% Australia
16 120 0.30% 120 0.41% 15747 0.45% 0 0.00% 0 0.00% Argentina
17 114 0.29% 114 0.38% 14127 0.41% 0 0.00% 0 0.00% Belarus
18 99 0.25% 40 0.14% 3309 0.09% 0 0.00% 0 0.00% New Zealand (Aotearoa)
19 96 0.24% 96 0.32% 12440 0.36% 0 0.00% 0 0.00% Mexico
20 82 0.21% 82 0.28% 9361 0.27% 0 0.00% 0 0.00% Bulgaria
21 82 0.21% 22 0.07% 2353 0.07% 0 0.00% 0 0.00% Lebanon
22 75 0.19% 75 0.25% 9398 0.27% 0 0.00% 0 0.00% Venezuela
23 63 0.16% 63 0.21% 7963 0.23% 0 0.00% 0 0.00% Hong Kong
24 62 0.16% 62 0.21% 7716 0.22% 0 0.00% 0 0.00% Poland
25 56 0.14% 56 0.19% 6769 0.19% 0 0.00% 0 0.00% Taiwan
26 50 0.13% 50 0.17% 6125 0.18% 0 0.00% 0 0.00% Bangladesh
27 49 0.12% 49 0.17% 3800 0.11% 0 0.00% 0 0.00% Switzerland
28 46 0.12% 45 0.15% 5640 0.16% 0 0.00% 0 0.00% Greece
29 43 0.11% 43 0.15% 5262 0.15% 0 0.00% 0 0.00% Austria
30 32 0.08% 32 0.11% 4322 0.12% 0 0.00% 0 0.00% Chile


Generated by Webalizer Version 2.01