Usage Statistics for wetgames.eu

Summary Period: November 2018
Generated 30-Nov-2018 23:20 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2018
Total Hits 30712
Total Files 27569
Total Pages 30131
Total Visits 14339
Total kB Files 3080955
Total kB In 0
Total kB Out 0
Total Unique Sites 4369
Total Unique URLs 195
Total Unique Referrers 931
Total Unique User Agents 44
. Avg Max
Hits per Hour 42 258
Hits per Day 1023 3963
Files per Day 918 3026
Pages per Day 1004 3945
Visits per Day 477 2651
kB Files per Day 102699 374788
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 27569
Code 206 - Partial Content 20
Code 301 - Moved Permanently 3
Code 304 - Not Modified 2445
Code 400 - Bad Request 2
Code 404 - Not Found 673

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 607 1.98% 581 2.11% 586 1.94% 381 2.66% 295 6.75% 52848 1.72% 0 0.00% 0 0.00%
2 690 2.25% 671 2.43% 677 2.25% 392 2.73% 313 7.16% 68053 2.21% 0 0.00% 0 0.00%
3 1015 3.30% 989 3.59% 1001 3.32% 610 4.25% 525 12.02% 105463 3.42% 0 0.00% 0 0.00%
4 970 3.16% 942 3.42% 952 3.16% 401 2.80% 332 7.60% 92125 2.99% 0 0.00% 0 0.00%
5 553 1.80% 542 1.97% 545 1.81% 352 2.45% 287 6.57% 51113 1.66% 0 0.00% 0 0.00%
6 615 2.00% 599 2.17% 602 2.00% 332 2.32% 291 6.66% 53933 1.75% 0 0.00% 0 0.00%
7 651 2.12% 630 2.29% 634 2.10% 329 2.29% 301 6.89% 62044 2.01% 0 0.00% 0 0.00%
8 890 2.90% 859 3.12% 862 2.86% 362 2.52% 291 6.66% 89923 2.92% 0 0.00% 0 0.00%
9 829 2.70% 794 2.88% 803 2.67% 259 1.81% 179 4.10% 88397 2.87% 0 0.00% 0 0.00%
10 714 2.32% 688 2.50% 696 2.31% 125 0.87% 50 1.14% 69735 2.26% 0 0.00% 0 0.00%
11 629 2.05% 601 2.18% 608 2.02% 187 1.30% 138 3.16% 66791 2.17% 0 0.00% 0 0.00%
12 617 2.01% 597 2.17% 598 1.98% 202 1.41% 132 3.02% 62864 2.04% 0 0.00% 0 0.00%
13 865 2.82% 830 3.01% 833 2.76% 211 1.47% 126 2.88% 85525 2.78% 0 0.00% 0 0.00%
14 525 1.71% 496 1.80% 500 1.66% 149 1.04% 68 1.56% 53248 1.73% 0 0.00% 0 0.00%
15 529 1.72% 504 1.83% 508 1.69% 93 0.65% 59 1.35% 52801 1.71% 0 0.00% 0 0.00%
16 558 1.82% 533 1.93% 534 1.77% 76 0.53% 39 0.89% 64015 2.08% 0 0.00% 0 0.00%
17 729 2.37% 679 2.46% 686 2.28% 81 0.56% 67 1.53% 73155 2.37% 0 0.00% 0 0.00%
18 853 2.78% 822 2.98% 829 2.75% 90 0.63% 66 1.51% 85755 2.78% 0 0.00% 0 0.00%
19 648 2.11% 632 2.29% 634 2.10% 82 0.57% 57 1.30% 72078 2.34% 0 0.00% 0 0.00%
20 597 1.94% 590 2.14% 591 1.96% 56 0.39% 40 0.92% 65769 2.13% 0 0.00% 0 0.00%
21 746 2.43% 715 2.59% 732 2.43% 284 1.98% 217 4.97% 85095 2.76% 0 0.00% 0 0.00%
22 823 2.68% 788 2.86% 809 2.68% 377 2.63% 267 6.11% 94268 3.06% 0 0.00% 0 0.00%
23 611 1.99% 588 2.13% 595 1.97% 164 1.14% 120 2.75% 57666 1.87% 0 0.00% 0 0.00%
24 720 2.34% 679 2.46% 700 2.32% 313 2.18% 178 4.07% 69854 2.27% 0 0.00% 0 0.00%
25 1317 4.29% 1226 4.45% 1302 4.32% 829 5.78% 394 9.02% 143370 4.65% 0 0.00% 0 0.00%
26 2940 9.57% 2464 8.94% 2921 9.69% 1935 13.49% 627 14.35% 312356 10.14% 0 0.00% 0 0.00%
27 3963 12.90% 3026 10.98% 3945 13.09% 2651 18.49% 704 16.11% 374788 12.16% 0 0.00% 0 0.00%
28 2096 6.82% 1647 5.97% 2069 6.87% 1454 10.14% 583 13.34% 176718 5.74% 0 0.00% 0 0.00%
29 1719 5.60% 1296 4.70% 1701 5.65% 1116 7.78% 527 12.06% 154933 5.03% 0 0.00% 0 0.00%
30 1693 5.51% 1561 5.66% 1678 5.57% 528 3.68% 359 8.22% 196272 6.37% 0 0.00% 0 0.00%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 47 1415 4.61% 42 1273 4.62% 45 1370 4.55% 4835 145064 4.71% 0 0 0.00% 0 0 0.00%
1 44 1337 4.35% 39 1182 4.29% 43 1316 4.37% 4640 139204 4.52% 0 0 0.00% 0 0 0.00%
2 42 1280 4.17% 37 1137 4.12% 42 1269 4.21% 4329 129866 4.22% 0 0 0.00% 0 0 0.00%
3 42 1267 4.13% 37 1120 4.06% 41 1246 4.14% 4277 128307 4.16% 0 0 0.00% 0 0 0.00%
4 40 1223 3.98% 36 1106 4.01% 40 1203 3.99% 3957 118717 3.85% 0 0 0.00% 0 0 0.00%
5 39 1185 3.86% 35 1063 3.86% 38 1162 3.86% 3962 118860 3.86% 0 0 0.00% 0 0 0.00%
6 38 1162 3.78% 35 1054 3.82% 38 1144 3.80% 3820 114598 3.72% 0 0 0.00% 0 0 0.00%
7 39 1186 3.86% 36 1080 3.92% 38 1162 3.86% 3882 116446 3.78% 0 0 0.00% 0 0 0.00%
8 38 1152 3.75% 35 1056 3.83% 37 1135 3.77% 3861 115845 3.76% 0 0 0.00% 0 0 0.00%
9 37 1123 3.66% 34 1028 3.73% 36 1098 3.64% 3700 111009 3.60% 0 0 0.00% 0 0 0.00%
10 38 1157 3.77% 34 1036 3.76% 37 1134 3.76% 3875 116243 3.77% 0 0 0.00% 0 0 0.00%
11 41 1251 4.07% 37 1136 4.12% 40 1224 4.06% 4126 123790 4.02% 0 0 0.00% 0 0 0.00%
12 39 1173 3.82% 35 1056 3.83% 38 1141 3.79% 4135 124045 4.03% 0 0 0.00% 0 0 0.00%
13 45 1361 4.43% 41 1240 4.50% 44 1344 4.46% 4445 133339 4.33% 0 0 0.00% 0 0 0.00%
14 42 1287 4.19% 38 1165 4.23% 42 1265 4.20% 4242 127245 4.13% 0 0 0.00% 0 0 0.00%
15 41 1245 4.05% 37 1125 4.08% 40 1226 4.07% 4127 123808 4.02% 0 0 0.00% 0 0 0.00%
16 46 1381 4.50% 41 1240 4.50% 45 1353 4.49% 4603 138102 4.48% 0 0 0.00% 0 0 0.00%
17 42 1287 4.19% 37 1139 4.13% 41 1250 4.15% 4305 129143 4.19% 0 0 0.00% 0 0 0.00%
18 46 1390 4.53% 41 1237 4.49% 45 1353 4.49% 4600 138012 4.48% 0 0 0.00% 0 0 0.00%
19 46 1392 4.53% 42 1261 4.57% 45 1375 4.56% 4562 136847 4.44% 0 0 0.00% 0 0 0.00%
20 41 1258 4.10% 37 1128 4.09% 41 1235 4.10% 4357 130713 4.24% 0 0 0.00% 0 0 0.00%
21 45 1363 4.44% 40 1220 4.43% 44 1342 4.45% 4576 137280 4.46% 0 0 0.00% 0 0 0.00%
22 47 1423 4.63% 41 1248 4.53% 46 1394 4.63% 4838 145140 4.71% 0 0 0.00% 0 0 0.00%
23 47 1414 4.60% 41 1239 4.49% 46 1390 4.61% 4644 139333 4.52% 0 0 0.00% 0 0 0.00%

Top 30 of 195 Total URLs
# Hits kB F kB In kB Out URL
1 9299 30.28% 1051730 34.14% 0 0.00% 0 0.00% /stats/usage_201811.html
2 6632 21.59% 1037617 33.68% 0 0.00% 0 0.00% /stats/usage_201708.html
3 5365 17.47% 3700 0.12% 0 0.00% 0 0.00% /
4 2882 9.38% 467951 15.19% 0 0.00% 0 0.00% /stats/usage_201508.html
5 1427 4.65% 221858 7.20% 0 0.00% 0 0.00% /stats/usage_201809.html
6 1148 3.74% 20247 0.66% 0 0.00% 0 0.00% /stats/url_201809.html
7 569 1.85% 6396 0.21% 0 0.00% 0 0.00% /stats/
8 475 1.55% 73671 2.39% 0 0.00% 0 0.00% /stats/usage_201807.html
9 431 1.40% 68667 2.23% 0 0.00% 0 0.00% /stats/usage_201612.html
10 351 1.14% 6294 0.20% 0 0.00% 0 0.00% /stats/url_201810.html
11 134 0.44% 20724 0.67% 0 0.00% 0 0.00% /stats/usage_201603.html
12 45 0.15% 160 0.01% 0 0.00% 0 0.00% /stats/search_201506.html
13 42 0.14% 694 0.02% 0 0.00% 0 0.00% /stats/url_201811.html
14 24 0.08% 119 0.00% 0 0.00% 0 0.00% /stats/url_201401.html
15 24 0.08% 3642 0.12% 0 0.00% 0 0.00% /stats/usage_201706.html
16 19 0.06% 2973 0.10% 0 0.00% 0 0.00% /stats/usage_201810.html
17 15 0.05% 2330 0.08% 0 0.00% 0 0.00% /stats/usage_201604.html
18 15 0.05% 2348 0.08% 0 0.00% 0 0.00% /stats/usage_201801.html
19 14 0.05% 116 0.00% 0 0.00% 0 0.00% /stats/search_201505.html
20 14 0.05% 2196 0.07% 0 0.00% 0 0.00% /stats/usage_201808.html
21 13 0.04% 248 0.01% 0 0.00% 0 0.00% /stats/search_201412.html
22 13 0.04% 2004 0.07% 0 0.00% 0 0.00% /stats/usage_201802.html
23 13 0.04% 2036 0.07% 0 0.00% 0 0.00% /stats/usage_201803.html
24 13 0.04% 2021 0.07% 0 0.00% 0 0.00% /stats/usage_201804.html
25 13 0.04% 2038 0.07% 0 0.00% 0 0.00% /stats/usage_201805.html
26 13 0.04% 1870 0.06% 0 0.00% 0 0.00% /stats/usage_201806.html
27 12 0.04% 71 0.00% 0 0.00% 0 0.00% /stats/search_201502.html
28 12 0.04% 95 0.00% 0 0.00% 0 0.00% /stats/search_201507.html
29 12 0.04% 1735 0.06% 0 0.00% 0 0.00% /stats/usage_201402.html
30 12 0.04% 1884 0.06% 0 0.00% 0 0.00% /stats/usage_201510.html
View All URLs

Top 10 of 195 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9299 30.28% 1051730 34.14% 0 0.00% 0 0.00% /stats/usage_201811.html
2 6632 21.59% 1037617 33.68% 0 0.00% 0 0.00% /stats/usage_201708.html
3 2882 9.38% 467951 15.19% 0 0.00% 0 0.00% /stats/usage_201508.html
4 1427 4.65% 221858 7.20% 0 0.00% 0 0.00% /stats/usage_201809.html
5 475 1.55% 73671 2.39% 0 0.00% 0 0.00% /stats/usage_201807.html
6 431 1.40% 68667 2.23% 0 0.00% 0 0.00% /stats/usage_201612.html
7 134 0.44% 20724 0.67% 0 0.00% 0 0.00% /stats/usage_201603.html
8 1148 3.74% 20247 0.66% 0 0.00% 0 0.00% /stats/url_201809.html
9 569 1.85% 6396 0.21% 0 0.00% 0 0.00% /stats/
10 351 1.14% 6294 0.20% 0 0.00% 0 0.00% /stats/url_201810.html

Top 10 of 170 Total Entry Pages
# Hits Visits URL
1 9299 30.28% 7628 53.46% /stats/usage_201811.html
2 5365 17.47% 2351 16.48% /
3 1427 4.65% 1413 9.90% /stats/usage_201809.html
4 1148 3.74% 1135 7.95% /stats/url_201809.html
5 2882 9.38% 658 4.61% /stats/usage_201508.html
6 431 1.40% 145 1.02% /stats/usage_201612.html
7 569 1.85% 142 1.00% /stats/
8 134 0.44% 129 0.90% /stats/usage_201603.html
9 351 1.14% 91 0.64% /stats/url_201810.html
10 6632 21.59% 52 0.36% /stats/usage_201708.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 9299 30.28% 4635 63.75% /stats/usage_201811.html
2 5365 17.47% 1527 21.00% /
3 2882 9.38% 612 8.42% /stats/usage_201508.html
4 431 1.40% 134 1.84% /stats/usage_201612.html
5 351 1.14% 81 1.11% /stats/url_201810.html
6 569 1.85% 57 0.78% /stats/
7 1427 4.65% 48 0.66% /stats/usage_201809.html
8 1148 3.74% 38 0.52% /stats/url_201809.html
9 134 0.44% 26 0.36% /stats/usage_201603.html
10 6632 21.59% 14 0.19% /stats/usage_201708.html

Top 30 of 4369 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2030 6.61% 2030 7.36% 329611 10.70% 0 0.00% 0 0.00% 492 3.43% 178.137.17.71
2 1501 4.89% 1501 5.44% 234841 7.62% 0 0.00% 0 0.00% 3 0.02% 199.127.56.85
3 915 2.98% 915 3.32% 648 0.02% 0 0.00% 0 0.00% 240 1.67% 178.137.85.93
4 868 2.83% 868 3.15% 135804 4.41% 0 0.00% 0 0.00% 1 0.01% 70.32.0.50
5 718 2.34% 657 2.38% 49818 1.62% 0 0.00% 0 0.00% 21 0.15% 46.4.62.120
6 684 2.23% 684 2.48% 107894 3.50% 0 0.00% 0 0.00% 5 0.03% 93.72.51.208
7 609 1.98% 609 2.21% 431 0.01% 0 0.00% 0 0.00% 127 0.89% 37.115.185.113
8 503 1.64% 503 1.82% 78697 2.55% 0 0.00% 0 0.00% 1 0.01% 193.37.252.48
9 479 1.56% 479 1.74% 339 0.01% 0 0.00% 0 0.00% 160 1.12% 46.119.119.241
10 432 1.41% 432 1.57% 67717 2.20% 0 0.00% 0 0.00% 145 1.01% 176.110.134.2
11 395 1.29% 395 1.43% 61800 2.01% 0 0.00% 0 0.00% 1 0.01% 173.239.232.145
12 393 1.28% 393 1.43% 278 0.01% 0 0.00% 0 0.00% 75 0.52% 37.115.185.125
13 378 1.23% 378 1.37% 59140 1.92% 0 0.00% 0 0.00% 1 0.01% 196.52.2.74
14 364 1.19% 364 1.32% 56950 1.85% 0 0.00% 0 0.00% 1 0.01% 196.52.2.65
15 324 1.05% 324 1.18% 50692 1.65% 0 0.00% 0 0.00% 1 0.01% 91.207.175.104
16 293 0.95% 293 1.06% 45842 1.49% 0 0.00% 0 0.00% 1 0.01% 70.32.0.105
17 268 0.87% 268 0.97% 41930 1.36% 0 0.00% 0 0.00% 1 0.01% 70.32.0.72
18 261 0.85% 261 0.95% 185 0.01% 0 0.00% 0 0.00% 34 0.24% 37.115.185.182
19 216 0.70% 216 0.78% 33795 1.10% 0 0.00% 0 0.00% 1 0.01% 199.127.56.91
20 192 0.63% 192 0.70% 30040 0.98% 0 0.00% 0 0.00% 1 0.01% 172.98.79.200
21 192 0.63% 192 0.70% 136 0.00% 0 0.00% 0 0.00% 20 0.14% 46.119.126.22
22 186 0.61% 182 0.66% 14328 0.47% 0 0.00% 0 0.00% 1 0.01% 78.46.161.81
23 183 0.60% 183 0.66% 130 0.00% 0 0.00% 0 0.00% 61 0.43% 134.249.168.133
24 176 0.57% 88 0.32% 3003 0.10% 0 0.00% 0 0.00% 78 0.54% 141.8.142.2
25 175 0.57% 175 0.63% 27380 0.89% 0 0.00% 0 0.00% 1 0.01% 199.127.56.83
26 172 0.56% 172 0.62% 122 0.00% 0 0.00% 0 0.00% 41 0.29% 134.249.55.1
27 171 0.56% 171 0.62% 3066 0.10% 0 0.00% 0 0.00% 56 0.39% 37.204.168.20
28 152 0.49% 152 0.55% 24680 0.80% 0 0.00% 0 0.00% 38 0.27% 91.214.44.136
29 141 0.46% 141 0.51% 2477 0.08% 0 0.00% 0 0.00% 25 0.17% 178.140.229.91
30 139 0.45% 139 0.50% 21747 0.71% 0 0.00% 0 0.00% 1 0.01% 193.37.252.11

Top 10 of 4369 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2030 6.61% 2030 7.36% 329611 10.70% 0 0.00% 0 0.00% 492 3.43% 178.137.17.71
2 1501 4.89% 1501 5.44% 234841 7.62% 0 0.00% 0 0.00% 3 0.02% 199.127.56.85
3 868 2.83% 868 3.15% 135804 4.41% 0 0.00% 0 0.00% 1 0.01% 70.32.0.50
4 684 2.23% 684 2.48% 107894 3.50% 0 0.00% 0 0.00% 5 0.03% 93.72.51.208
5 503 1.64% 503 1.82% 78697 2.55% 0 0.00% 0 0.00% 1 0.01% 193.37.252.48
6 432 1.41% 432 1.57% 67717 2.20% 0 0.00% 0 0.00% 145 1.01% 176.110.134.2
7 395 1.29% 395 1.43% 61800 2.01% 0 0.00% 0 0.00% 1 0.01% 173.239.232.145
8 378 1.23% 378 1.37% 59140 1.92% 0 0.00% 0 0.00% 1 0.01% 196.52.2.74
9 364 1.19% 364 1.32% 56950 1.85% 0 0.00% 0 0.00% 1 0.01% 196.52.2.65
10 324 1.05% 324 1.18% 50692 1.65% 0 0.00% 0 0.00% 1 0.01% 91.207.175.104

Top 30 of 931 Total Referrers
# Hits Referrer
1 3537 11.52% balown.com/
2 2331 7.59% xrumall.ru/
3 2247 7.32% sexdoz.me/
4 2011 6.55% null.0ie.ru/
5 1289 4.20% keywords-club.ru/
6 1288 4.19% mexicanonlinepharmacyhq.com
7 904 2.94% forum.keywords-club.ru/
8 368 1.20% poollife.ru
9 333 1.08% onlinepharmaciescanadahq.com
10 302 0.98% wetgames.eu/stats/usage_201612.html
11 276 0.90% solars.biz
12 276 0.90% stomsochi.ru/
13 201 0.65% erotic.co.ua
14 198 0.64% www.agro-ros.com.ua
15 159 0.52% www.agro-ros.com.ua/ru/
16 138 0.45% 99kym.com
17 126 0.41% erotic.co.ua/BDSM-aksessuary
18 123 0.40% porno-multiki.online
19 109 0.35% r-tk.ru
20 102 0.33% onlinepharmacycanadaus.com
21 102 0.33% olymptrade.broker/
22 99 0.32% olymptrade.broker/app
23 92 0.30% cialisbuys.com/
24 90 0.29% canadianonlinepharmacyhq.com
25 88 0.29% canadianpharmacyonli.com/
26 87 0.28% cialisees.com/
27 87 0.28% cialisvi.com/
28 86 0.28% cialisonla.com/
29 85 0.28% cialisonli.com/
30 84 0.27% cialissy.com/

Top 15 of 44 Total User Agents
# Hits User Agent
1 19388 63.13% Mozilla/5.0
2 6623 21.56% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
3 2331 7.59% MSIE 6.0
4 718 2.34% BLEXBot/1.0
5 280 0.91% YandexBot/3.0
6 250 0.81% AhrefsBot/5.2
7 186 0.61% MegaIndex.r
8 144 0.47% Baiduspider/2.0
9 139 0.45% Linux x86_64
10 138 0.45% Googlebot/2.1
11 123 0.40% DotBot/1.1
12 106 0.35% MJ12bot/v1.4
13 56 0.18% bingbot/2.0
14 27 0.09% MSIE 9.0
15 26 0.08% Mozilla"

Usage by Location for November 2018

Top 30 of 80 Total Locations
# Hits Files kB F kB In kB Out Location
1 19218 62.57% 18561 67.33% 1968407 63.89% 0 0.00% 0 0.00% Unresolved/Unknown
2 5531 18.01% 5259 19.08% 684423 22.21% 0 0.00% 0 0.00% United States
3 2259 7.36% 282 1.02% 12516 0.41% 0 0.00% 0 0.00% Iran
4 877 2.86% 849 3.08% 125592 4.08% 0 0.00% 0 0.00% Great Britain (UK)
5 510 1.66% 507 1.84% 34787 1.13% 0 0.00% 0 0.00% Russian Federation
6 354 1.15% 202 0.73% 10650 0.35% 0 0.00% 0 0.00% Germany
7 193 0.63% 193 0.70% 25957 0.84% 0 0.00% 0 0.00% Indonesia
8 161 0.52% 161 0.58% 19965 0.65% 0 0.00% 0 0.00% China
9 154 0.50% 154 0.56% 20811 0.68% 0 0.00% 0 0.00% Japan
10 147 0.48% 147 0.53% 20392 0.66% 0 0.00% 0 0.00% Philippines
11 144 0.47% 144 0.52% 20490 0.67% 0 0.00% 0 0.00% Brazil
12 134 0.44% 134 0.49% 21728 0.71% 0 0.00% 0 0.00% Greece
13 111 0.36% 111 0.40% 15028 0.49% 0 0.00% 0 0.00% Taiwan
14 73 0.24% 73 0.26% 10381 0.34% 0 0.00% 0 0.00% Australia
15 55 0.18% 55 0.20% 4198 0.14% 0 0.00% 0 0.00% Ukraine
16 52 0.17% 50 0.18% 3006 0.10% 0 0.00% 0 0.00% Italy
17 50 0.16% 50 0.18% 7142 0.23% 0 0.00% 0 0.00% Norway
18 38 0.12% 38 0.14% 5041 0.16% 0 0.00% 0 0.00% Argentina
19 37 0.12% 27 0.10% 2520 0.08% 0 0.00% 0 0.00% France
20 36 0.12% 36 0.13% 5033 0.16% 0 0.00% 0 0.00% Bangladesh
21 35 0.11% 35 0.13% 4075 0.13% 0 0.00% 0 0.00% Austria
22 34 0.11% 34 0.12% 4454 0.14% 0 0.00% 0 0.00% Bulgaria
23 32 0.10% 31 0.11% 2635 0.09% 0 0.00% 0 0.00% Canada
24 29 0.09% 29 0.11% 3648 0.12% 0 0.00% 0 0.00% Venezuela
25 26 0.08% 25 0.09% 2845 0.09% 0 0.00% 0 0.00% Romania
26 25 0.08% 14 0.05% 1368 0.04% 0 0.00% 0 0.00% Tanzania
27 24 0.08% 24 0.09% 3228 0.10% 0 0.00% 0 0.00% Ecuador
28 23 0.07% 23 0.08% 3047 0.10% 0 0.00% 0 0.00% Mexico
29 22 0.07% 22 0.08% 2166 0.07% 0 0.00% 0 0.00% Netherlands
30 21 0.07% 21 0.08% 2898 0.09% 0 0.00% 0 0.00% Botswana


Generated by Webalizer Version 2.01