Usage Statistics for wetgames.eu

Summary Period: February 2017 - URL
Generated 28-Feb-2017 23:15 GMT

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

14523     74.95%    162458  58.11%         0   0.00%         0   0.00%  /stats/
2446      12.62%      1381   0.49%         0   0.00%         0   0.00%  /
681        3.51%      5368   1.92%         0   0.00%         0   0.00%  /stats/search_201507.html
94         0.49%     12352   4.42%         0   0.00%         0   0.00%  /stats/usage_201702.html
72         0.37%     11423   4.09%         0   0.00%         0   0.00%  /stats/usage_201701.html
50         0.26%      7733   2.77%         0   0.00%         0   0.00%  /stats/usage_201603.html
38         0.20%       188   0.07%         0   0.00%         0   0.00%  /stats/url_201401.html
31         0.16%       438   0.16%         0   0.00%         0   0.00%  /stats/url_201702.html
22         0.11%      3425   1.22%         0   0.00%         0   0.00%  /stats/usage_201509.html
21         0.11%       961   0.34%         0   0.00%         0   0.00%  /stats/usage_201103.html
18         0.09%      2754   0.98%         0   0.00%         0   0.00%  /stats/usage_201605.html
16         0.08%      2485   0.89%         0   0.00%         0   0.00%  /stats/usage_201604.html
15         0.08%      2420   0.87%         0   0.00%         0   0.00%  /stats/usage_201412.html
14         0.07%      2202   0.79%         0   0.00%         0   0.00%  /stats/usage_201608.html
13         0.07%        71   0.03%         0   0.00%         0   0.00%  /stats/search_201502.html
13         0.07%       113   0.04%         0   0.00%         0   0.00%  /stats/search_201503.html
13         0.07%        87   0.03%         0   0.00%         0   0.00%  /stats/search_201506.html
13         0.07%      2049   0.73%         0   0.00%         0   0.00%  /stats/usage_201606.html
12         0.06%       145   0.05%         0   0.00%         0   0.00%  /stats/search_201412.html
12         0.06%        55   0.02%         0   0.00%         0   0.00%  /stats/url_201305.html
12         0.06%       112   0.04%         0   0.00%         0   0.00%  /stats/url_201502.html
12         0.06%      1877   0.67%         0   0.00%         0   0.00%  /stats/usage_201511.html
12         0.06%      1892   0.68%         0   0.00%         0   0.00%  /stats/usage_201601.html
12         0.06%      1869   0.67%         0   0.00%         0   0.00%  /stats/usage_201609.html
12         0.06%       135   0.05%         0   0.00%         0   0.00%  http://wetgames.eu/stats/
12         0.06%      1595   0.57%         0   0.00%         0   0.00%  http://wetgames.eu/stats/usage_201702.html
11         0.06%       116   0.04%         0   0.00%         0   0.00%  /stats/search_201411.html
11         0.06%      1627   0.58%         0   0.00%         0   0.00%  /stats/usage_201306.html
11         0.06%      1727   0.62%         0   0.00%         0   0.00%  /stats/usage_201510.html
11         0.06%      1746   0.62%         0   0.00%         0   0.00%  /stats/usage_201602.html
11         0.06%      1742   0.62%         0   0.00%         0   0.00%  /stats/usage_201607.html
11         0.06%      1563   0.56%         0   0.00%         0   0.00%  /stats/usage_201610.html
11         0.06%      1434   0.51%         0   0.00%         0   0.00%  /stats/usage_201612.html
10         0.05%        78   0.03%         0   0.00%         0   0.00%  /stats/url_201411.html
10         0.05%       116   0.04%         0   0.00%         0   0.00%  /stats/url_201511.html
10         0.05%       123   0.04%         0   0.00%         0   0.00%  /stats/url_201604.html
10         0.05%       125   0.04%         0   0.00%         0   0.00%  /stats/url_201605.html
10         0.05%       130   0.05%         0   0.00%         0   0.00%  /stats/url_201606.html
10         0.05%       132   0.05%         0   0.00%         0   0.00%  /stats/url_201608.html
10         0.05%       121   0.04%         0   0.00%         0   0.00%  /stats/url_201609.html
10         0.05%       111   0.04%         0   0.00%         0   0.00%  /stats/url_201611.html
10         0.05%      1568   0.56%         0   0.00%         0   0.00%  /stats/usage_201409.html
10         0.05%      1624   0.58%         0   0.00%         0   0.00%  /stats/usage_201508.html
10         0.05%      1555   0.56%         0   0.00%         0   0.00%  /stats/usage_201611.html
9          0.05%        60   0.02%         0   0.00%         0   0.00%  /stats/url_201409.html
9          0.05%        72   0.03%         0   0.00%         0   0.00%  /stats/url_201410.html
9          0.05%        90   0.03%         0   0.00%         0   0.00%  /stats/url_201504.html
9          0.05%        94   0.03%         0   0.00%         0   0.00%  /stats/url_201505.html
9          0.05%        97   0.03%         0   0.00%         0   0.00%  /stats/url_201508.html
9          0.05%       101   0.04%         0   0.00%         0   0.00%  /stats/url_201509.html
9          0.05%       104   0.04%         0   0.00%         0   0.00%  /stats/url_201512.html
9          0.05%       108   0.04%         0   0.00%         0   0.00%  /stats/url_201603.html
9          0.05%       118   0.04%         0   0.00%         0   0.00%  /stats/url_201607.html
9          0.05%        98   0.04%         0   0.00%         0   0.00%  /stats/url_201612.html
9          0.05%      1427   0.51%         0   0.00%         0   0.00%  /stats/usage_201411.html
9          0.05%      1406   0.50%         0   0.00%         0   0.00%  /stats/usage_201501.html
9          0.05%      1432   0.51%         0   0.00%         0   0.00%  /stats/usage_201507.html
8          0.04%        37   0.01%         0   0.00%         0   0.00%  /stats/url_201306.html
8          0.04%        39   0.01%         0   0.00%         0   0.00%  /stats/url_201404.html
8          0.04%        54   0.02%         0   0.00%         0   0.00%  /stats/url_201405.html
8          0.04%        59   0.02%         0   0.00%         0   0.00%  /stats/url_201408.html
8          0.04%        63   0.02%         0   0.00%         0   0.00%  /stats/url_201501.html
8          0.04%        84   0.03%         0   0.00%         0   0.00%  /stats/url_201507.html
8          0.04%        95   0.03%         0   0.00%         0   0.00%  /stats/url_201602.html
8          0.04%       115   0.04%         0   0.00%         0   0.00%  /stats/url_201701.html
8          0.04%       958   0.34%         0   0.00%         0   0.00%  /stats/usage_201108.html
8          0.04%       940   0.34%         0   0.00%         0   0.00%  /stats/usage_201111.html
8          0.04%      1298   0.46%         0   0.00%         0   0.00%  /stats/usage_201503.html
8          0.04%      1285   0.46%         0   0.00%         0   0.00%  /stats/usage_201506.html
7          0.04%        89   0.03%         0   0.00%         0   0.00%  /stats/search_201410.html
7          0.04%        81   0.03%         0   0.00%         0   0.00%  /stats/search_201505.html
7          0.04%        41   0.01%         0   0.00%         0   0.00%  /stats/search_201508.html
7          0.04%       244   0.09%         0   0.00%         0   0.00%  /stats/search_201607.html
7          0.04%        20   0.01%         0   0.00%         0   0.00%  /stats/search_201612.html
7          0.04%        40   0.01%         0   0.00%         0   0.00%  /stats/url_201312.html
7          0.04%        43   0.02%         0   0.00%         0   0.00%  /stats/url_201402.html
7          0.04%        45   0.02%         0   0.00%         0   0.00%  /stats/url_201403.html
7          0.04%        49   0.02%         0   0.00%         0   0.00%  /stats/url_201412.html
7          0.04%        72   0.03%         0   0.00%         0   0.00%  /stats/url_201506.html
7          0.04%        80   0.03%         0   0.00%         0   0.00%  /stats/url_201510.html
7          0.04%        96   0.03%         0   0.00%         0   0.00%  /stats/url_201610.html
7          0.04%       631   0.23%         0   0.00%         0   0.00%  /stats/usage_201105.html
7          0.04%       802   0.29%         0   0.00%         0   0.00%  /stats/usage_201110.html
7          0.04%       871   0.31%         0   0.00%         0   0.00%  /stats/usage_201201.html
7          0.04%      1120   0.40%         0   0.00%         0   0.00%  /stats/usage_201502.html
6          0.03%       117   0.04%         0   0.00%         0   0.00%  /stats/search_201504.html
6          0.03%        29   0.01%         0   0.00%         0   0.00%  /stats/url_201307.html
6          0.03%        35   0.01%         0   0.00%         0   0.00%  /stats/url_201311.html
6          0.03%        42   0.01%         0   0.00%         0   0.00%  /stats/url_201407.html
6          0.03%        59   0.02%         0   0.00%         0   0.00%  /stats/url_201503.html
6          0.03%        71   0.03%         0   0.00%         0   0.00%  /stats/url_201601.html
6          0.03%       743   0.27%         0   0.00%         0   0.00%  /stats/usage_201210.html
6          0.03%       775   0.28%         0   0.00%         0   0.00%  /stats/usage_201212.html
6          0.03%       938   0.34%         0   0.00%         0   0.00%  /stats/usage_201305.html
6          0.03%       868   0.31%         0   0.00%         0   0.00%  /stats/usage_201402.html
6          0.03%       945   0.34%         0   0.00%         0   0.00%  /stats/usage_201512.html
5          0.03%        25   0.01%         0   0.00%         0   0.00%  /stats/url_201308.html
5          0.03%        27   0.01%         0   0.00%         0   0.00%  /stats/url_201309.html
5          0.03%        28   0.01%         0   0.00%         0   0.00%  /stats/url_201310.html
5          0.03%        36   0.01%         0   0.00%         0   0.00%  /stats/url_201406.html
5          0.03%       346   0.12%         0   0.00%         0   0.00%  /stats/usage_201104.html
5          0.03%       536   0.19%         0   0.00%         0   0.00%  /stats/usage_201106.html
5          0.03%       487   0.17%         0   0.00%         0   0.00%  /stats/usage_201107.html
5          0.03%       635   0.23%         0   0.00%         0   0.00%  /stats/usage_201202.html
5          0.03%       666   0.24%         0   0.00%         0   0.00%  /stats/usage_201207.html
5          0.03%       640   0.23%         0   0.00%         0   0.00%  /stats/usage_201208.html
5          0.03%       661   0.24%         0   0.00%         0   0.00%  /stats/usage_201209.html
5          0.03%       745   0.27%         0   0.00%         0   0.00%  /stats/usage_201401.html
5          0.03%       733   0.26%         0   0.00%         0   0.00%  /stats/usage_201404.html
5          0.03%       752   0.27%         0   0.00%         0   0.00%  /stats/usage_201405.html
5          0.03%       783   0.28%         0   0.00%         0   0.00%  /stats/usage_201407.html
5          0.03%       811   0.29%         0   0.00%         0   0.00%  /stats/usage_201505.html
4          0.02%       422   0.15%         0   0.00%         0   0.00%  /stats/usage_201109.html
4          0.02%       432   0.15%         0   0.00%         0   0.00%  /stats/usage_201112.html
4          0.02%       489   0.18%         0   0.00%         0   0.00%  /stats/usage_201203.html
4          0.02%       523   0.19%         0   0.00%         0   0.00%  /stats/usage_201204.html
4          0.02%       527   0.19%         0   0.00%         0   0.00%  /stats/usage_201205.html
4          0.02%       485   0.17%         0   0.00%         0   0.00%  /stats/usage_201211.html
4          0.02%       516   0.18%         0   0.00%         0   0.00%  /stats/usage_201301.html
4          0.02%       532   0.19%         0   0.00%         0   0.00%  /stats/usage_201302.html
4          0.02%       552   0.20%         0   0.00%         0   0.00%  /stats/usage_201303.html
4          0.02%       560   0.20%         0   0.00%         0   0.00%  /stats/usage_201304.html
4          0.02%       574   0.21%         0   0.00%         0   0.00%  /stats/usage_201308.html
4          0.02%       588   0.21%         0   0.00%         0   0.00%  /stats/usage_201312.html
4          0.02%       608   0.22%         0   0.00%         0   0.00%  /stats/usage_201406.html
4          0.02%       614   0.22%         0   0.00%         0   0.00%  /stats/usage_201408.html
4          0.02%       652   0.23%         0   0.00%         0   0.00%  /stats/usage_201410.html
4          0.02%       646   0.23%         0   0.00%         0   0.00%  /stats/usage_201504.html
3          0.02%       336   0.12%         0   0.00%         0   0.00%  /stats/usage_201206.html
3          0.02%       437   0.16%         0   0.00%         0   0.00%  /stats/usage_201307.html
3          0.02%       454   0.16%         0   0.00%         0   0.00%  /stats/usage_201309.html
3          0.02%       440   0.16%         0   0.00%         0   0.00%  /stats/usage_201310.html
3          0.02%       439   0.16%         0   0.00%         0   0.00%  /stats/usage_201311.html
3          0.02%       434   0.16%         0   0.00%         0   0.00%  /stats/usage_201403.html


Generated by Webalizer Version 2.01