Usage Statistics for wetgames.eu

Summary Period: December 2012
Generated 31-Dec-2012 23:00 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2012
Total Hits 994
Total Files 778
Total Pages 941
Total Visits 85
Total kB Files 9627
Total kB In 0
Total kB Out 0
Total Unique Sites 49
Total Unique URLs 35
Total Unique Referrers 16
Total Unique User Agents 24
. Avg Max
Hits per Hour 1 103
Hits per Day 32 117
Files per Day 25 116
Pages per Day 30 116
Visits per Day 2 6
kB Files per Day 311 4456
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 778
Code 304 - Not Modified 8
Code 404 - Not Found 208

Daily usage for December 2012

Daily Statistics for December 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6 0.60% 4 0.51% 4 0.43% 3 3.53% 3 6.12% 24 0.24% 0 0.00% 0 0.00%
2 5 0.50% 4 0.51% 3 0.32% 2 2.35% 3 6.12% 16 0.16% 0 0.00% 0 0.00%
3 12 1.21% 10 1.29% 6 0.64% 4 4.71% 4 8.16% 210 2.18% 0 0.00% 0 0.00%
4 6 0.60% 2 0.26% 3 0.32% 2 2.35% 3 6.12% 12 0.12% 0 0.00% 0 0.00%
5 2 0.20% 2 0.26% 2 0.21% 1 1.18% 1 2.04% 12 0.12% 0 0.00% 0 0.00%
6 6 0.60% 5 0.64% 5 0.53% 4 4.71% 3 6.12% 254 2.64% 0 0.00% 0 0.00%
7 2 0.20% 2 0.26% 2 0.21% 2 2.35% 2 4.08% 12 0.12% 0 0.00% 0 0.00%
8 98 9.86% 8 1.03% 92 9.78% 5 5.88% 5 10.20% 112 1.16% 0 0.00% 0 0.00%
9 7 0.70% 5 0.64% 2 0.21% 1 1.18% 3 6.12% 19 0.20% 0 0.00% 0 0.00%
10 2 0.20% 2 0.26% 2 0.21% 1 1.18% 1 2.04% 12 0.12% 0 0.00% 0 0.00%
11 89 8.95% 2 0.26% 89 9.46% 2 2.35% 2 4.08% 12 0.12% 0 0.00% 0 0.00%
12 2 0.20% 2 0.26% 2 0.21% 1 1.18% 1 2.04% 12 0.12% 0 0.00% 0 0.00%
13 4 0.40% 3 0.39% 3 0.32% 2 2.35% 2 4.08% 12 0.13% 0 0.00% 0 0.00%
14 13 1.31% 13 1.67% 13 1.38% 2 2.35% 2 4.08% 1143 11.87% 0 0.00% 0 0.00%
15 4 0.40% 3 0.39% 3 0.32% 2 2.35% 2 4.08% 12 0.13% 0 0.00% 0 0.00%
16 7 0.70% 4 0.51% 3 0.32% 2 2.35% 3 6.12% 16 0.16% 0 0.00% 0 0.00%
17 4 0.40% 3 0.39% 3 0.32% 2 2.35% 2 4.08% 12 0.13% 0 0.00% 0 0.00%
18 5 0.50% 4 0.51% 4 0.43% 3 3.53% 3 6.12% 131 1.36% 0 0.00% 0 0.00%
19 117 11.77% 116 14.91% 116 12.33% 4 4.71% 4 8.16% 1649 17.12% 0 0.00% 0 0.00%
20 111 11.17% 107 13.75% 107 11.37% 6 7.06% 7 14.29% 444 4.61% 0 0.00% 0 0.00%
21 106 10.66% 105 13.50% 105 11.16% 3 3.53% 3 6.12% 206 2.14% 0 0.00% 0 0.00%
22 106 10.66% 105 13.50% 105 11.16% 4 4.71% 4 8.16% 322 3.35% 0 0.00% 0 0.00%
23 107 10.76% 106 13.62% 105 11.16% 3 3.53% 3 6.12% 218 2.26% 0 0.00% 0 0.00%
24 104 10.46% 103 13.24% 103 10.95% 3 3.53% 3 6.12% 76 0.78% 0 0.00% 0 0.00%
25 40 4.02% 38 4.88% 38 4.04% 6 7.06% 5 10.20% 4456 46.29% 0 0.00% 0 0.00%
26 6 0.60% 4 0.51% 3 0.32% 2 2.35% 4 8.16% 16 0.16% 0 0.00% 0 0.00%
27 5 0.50% 3 0.39% 4 0.43% 3 3.53% 3 6.12% 145 1.51% 0 0.00% 0 0.00%
28 2 0.20% 2 0.26% 2 0.21% 1 1.18% 1 2.04% 12 0.12% 0 0.00% 0 0.00%
29 7 0.70% 3 0.39% 5 0.53% 4 4.71% 3 6.12% 12 0.13% 0 0.00% 0 0.00%
30 6 0.60% 5 0.64% 4 0.43% 3 3.53% 3 6.12% 27 0.28% 0 0.00% 0 0.00%
31 3 0.30% 3 0.39% 3 0.32% 2 2.35% 2 4.08% 12 0.13% 0 0.00% 0 0.00%

Hourly usage for December 2012

Hourly Statistics for December 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 6 0.60% 0 4 0.51% 0 4 0.43% 0 13 0.14% 0 0 0.00% 0 0 0.00%
1 0 5 0.50% 0 2 0.26% 0 2 0.21% 8 258 2.68% 0 0 0.00% 0 0 0.00%
2 0 14 1.41% 0 14 1.80% 0 12 1.28% 44 1351 14.03% 0 0 0.00% 0 0 0.00%
3 2 62 6.24% 1 60 7.71% 1 61 6.48% 11 353 3.67% 0 0 0.00% 0 0 0.00%
4 0 5 0.50% 0 3 0.39% 0 2 0.21% 8 236 2.45% 0 0 0.00% 0 0 0.00%
5 0 3 0.30% 0 2 0.26% 0 1 0.11% 4 112 1.16% 0 0 0.00% 0 0 0.00%
6 0 2 0.20% 0 1 0.13% 0 0 0.00% 0 2 0.02% 0 0 0.00% 0 0 0.00%
7 0 1 0.10% 0 1 0.13% 0 1 0.11% 0 1 0.01% 0 0 0.00% 0 0 0.00%
8 0 3 0.30% 0 1 0.13% 0 2 0.21% 0 1 0.01% 0 0 0.00% 0 0 0.00%
9 0 2 0.20% 0 1 0.13% 0 1 0.11% 0 1 0.01% 0 0 0.00% 0 0 0.00%
10 0 2 0.20% 0 1 0.13% 0 0 0.00% 0 3 0.03% 0 0 0.00% 0 0 0.00%
11 0 1 0.10% 0 1 0.13% 0 0 0.00% 0 3 0.03% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 3 108 10.87% 3 105 13.50% 3 105 11.16% 14 424 4.40% 0 0 0.00% 0 0 0.00%
14 10 310 31.19% 9 307 39.46% 9 307 32.62% 11 347 3.61% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 3 114 11.47% 0 18 2.31% 3 105 11.16% 50 1537 15.97% 0 0 0.00% 0 0 0.00%
17 0 10 1.01% 0 6 0.77% 0 8 0.85% 11 345 3.58% 0 0 0.00% 0 0 0.00%
18 0 2 0.20% 0 1 0.13% 0 1 0.11% 0 11 0.11% 0 0 0.00% 0 0 0.00%
19 0 1 0.10% 0 1 0.13% 0 0 0.00% 0 3 0.04% 0 0 0.00% 0 0 0.00%
20 3 113 11.37% 3 113 14.52% 3 112 11.90% 45 1406 14.61% 0 0 0.00% 0 0 0.00%
21 3 111 11.17% 0 20 2.57% 3 106 11.26% 73 2270 23.58% 0 0 0.00% 0 0 0.00%
22 3 113 11.37% 3 113 14.52% 3 108 11.48% 26 815 8.47% 0 0 0.00% 0 0 0.00%
23 0 6 0.60% 0 3 0.39% 0 3 0.32% 4 136 1.41% 0 0 0.00% 0 0 0.00%

Top 19 of 35 Total URLs
# Hits kB F kB In kB Out URL
1 655 65.90% 464 4.82% 0 0.00% 0 0.00% /
2 45 4.53% 5994 62.27% 0 0.00% 0 0.00% /stats/usage_201207.html
3 37 3.72% 409 4.25% 0 0.00% 0 0.00% /stats/
4 4 0.40% 248 2.57% 0 0.00% 0 0.00% /stats/usage_201210.html
5 3 0.30% 261 2.72% 0 0.00% 0 0.00% /stats/usage_201204.html
6 3 0.30% 225 2.33% 0 0.00% 0 0.00% /stats/usage_201212.html
7 2 0.20% 235 2.44% 0 0.00% 0 0.00% /stats/usage_201111.html
8 2 0.20% 216 2.25% 0 0.00% 0 0.00% /stats/usage_201112.html
9 2 0.20% 249 2.58% 0 0.00% 0 0.00% /stats/usage_201201.html
10 2 0.20% 264 2.74% 0 0.00% 0 0.00% /stats/usage_201205.html
11 2 0.20% 132 1.37% 0 0.00% 0 0.00% /stats/usage_201209.html
12 2 0.20% 243 2.52% 0 0.00% 0 0.00% /stats/usage_201211.html
13 1 0.10% 46 0.48% 0 0.00% 0 0.00% /stats/usage_201103.html
14 1 0.10% 0 0.00% 0 0.00% 0 0.00% /stats/usage_201104.html
15 1 0.10% 106 1.10% 0 0.00% 0 0.00% /stats/usage_201109.html
16 1 0.10% 127 1.32% 0 0.00% 0 0.00% /stats/usage_201202.html
17 1 0.10% 122 1.27% 0 0.00% 0 0.00% /stats/usage_201203.html
18 1 0.10% 112 1.16% 0 0.00% 0 0.00% /stats/usage_201206.html
19 1 0.10% 128 1.33% 0 0.00% 0 0.00% /stats/usage_201208.html

Top 10 of 35 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 45 4.53% 5994 62.27% 0 0.00% 0 0.00% /stats/usage_201207.html
2 655 65.90% 464 4.82% 0 0.00% 0 0.00% /
3 37 3.72% 409 4.25% 0 0.00% 0 0.00% /stats/
4 2 0.20% 264 2.74% 0 0.00% 0 0.00% /stats/usage_201205.html
5 3 0.30% 261 2.72% 0 0.00% 0 0.00% /stats/usage_201204.html
6 2 0.20% 249 2.58% 0 0.00% 0 0.00% /stats/usage_201201.html
7 4 0.40% 248 2.57% 0 0.00% 0 0.00% /stats/usage_201210.html
8 2 0.20% 243 2.52% 0 0.00% 0 0.00% /stats/usage_201211.html
9 2 0.20% 235 2.44% 0 0.00% 0 0.00% /stats/usage_201111.html
10 3 0.30% 225 2.33% 0 0.00% 0 0.00% /stats/usage_201212.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 37 3.72% 36 43.90% /stats/
2 655 65.90% 24 29.27% /
3 45 4.53% 4 4.88% /stats/usage_201207.html
4 4 0.40% 3 3.66% /stats/usage_201210.html
5 2 0.20% 2 2.44% /stats/usage_201111.html
6 2 0.20% 2 2.44% /stats/usage_201112.html
7 3 0.30% 2 2.44% /stats/usage_201204.html
8 1 0.10% 1 1.22% /stats/usage_201103.html
9 1 0.10% 1 1.22% /stats/usage_201104.html
10 2 0.20% 1 1.22% /stats/usage_201201.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 655 65.90% 3 42.86% /
2 37 3.72% 1 14.29% /stats/
3 2 0.20% 1 14.29% /stats/usage_201112.html
4 2 0.20% 1 14.29% /stats/usage_201201.html
5 4 0.40% 1 14.29% /stats/usage_201210.html

Top 30 of 49 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 609 61.27% 609 78.28% 431 4.48% 0 0.00% 0 0.00% 6 7.06% 109.185.153.208
2 87 8.75% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.18% 114.80.201.34
3 87 8.75% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.18% 216.24.201.138
4 42 4.23% 42 5.40% 5595 58.12% 0 0.00% 0 0.00% 2 2.35% 94.19.191.183
5 20 2.01% 11 1.41% 389 4.05% 0 0.00% 0 0.00% 6 7.06% 66.249.75.111
6 17 1.71% 10 1.29% 444 4.61% 0 0.00% 0 0.00% 10 11.76% 66.249.78.111
7 11 1.11% 11 1.41% 70 0.73% 0 0.00% 0 0.00% 6 7.06% 37.130.227.133
8 11 1.11% 11 1.41% 1131 11.75% 0 0.00% 0 0.00% 1 1.18% 38.100.21.63
9 10 1.01% 7 0.90% 216 2.24% 0 0.00% 0 0.00% 3 3.53% 66.249.73.150
10 10 1.01% 10 1.29% 97 1.01% 0 0.00% 0 0.00% 3 3.53% 96.44.189.101
11 7 0.70% 2 0.26% 127 1.32% 0 0.00% 0 0.00% 2 2.35% 66.249.66.102
12 6 0.60% 2 0.26% 109 1.13% 0 0.00% 0 0.00% 3 3.53% 66.249.75.170
13 5 0.50% 2 0.26% 232 2.41% 0 0.00% 0 0.00% 1 1.18% 66.249.76.111
14 4 0.40% 4 0.51% 24 0.24% 0 0.00% 0 0.00% 2 2.35% 94.23.0.46
15 3 0.30% 2 0.26% 241 2.51% 0 0.00% 0 0.00% 2 2.35% 66.249.66.110
16 3 0.30% 2 0.26% 12 0.12% 0 0.00% 0 0.00% 2 2.35% 66.249.66.183
17 3 0.30% 1 0.13% 2 0.02% 0 0.00% 0 0.00% 1 1.18% 66.249.74.166
18 3 0.30% 2 0.26% 134 1.39% 0 0.00% 0 0.00% 2 2.35% 66.249.78.170
19 2 0.20% 2 0.26% 12 0.12% 0 0.00% 0 0.00% 1 1.18% 109.163.233.200
20 2 0.20% 2 0.26% 12 0.12% 0 0.00% 0 0.00% 1 1.18% 109.163.233.205
21 2 0.20% 2 0.26% 12 0.12% 0 0.00% 0 0.00% 1 1.18% 128.6.224.107
22 2 0.20% 1 0.13% 1 0.01% 0 0.00% 0 0.00% 1 1.18% 157.55.32.77
23 2 0.20% 2 0.26% 12 0.12% 0 0.00% 0 0.00% 1 1.18% 173.254.216.69
24 2 0.20% 2 0.26% 12 0.12% 0 0.00% 0 0.00% 1 1.18% 178.170.124.210
25 2 0.20% 2 0.26% 12 0.12% 0 0.00% 0 0.00% 1 1.18% 193.200.193.100
26 2 0.20% 2 0.26% 12 0.12% 0 0.00% 0 0.00% 1 1.18% 199.48.147.36
27 2 0.20% 2 0.26% 12 0.12% 0 0.00% 0 0.00% 1 1.18% 199.48.147.37
28 2 0.20% 2 0.26% 12 0.12% 0 0.00% 0 0.00% 1 1.18% 199.48.147.39
29 2 0.20% 1 0.13% 1 0.01% 0 0.00% 0 0.00% 1 1.18% 64.246.161.30
30 2 0.20% 1 0.13% 1 0.01% 0 0.00% 0 0.00% 1 1.18% 64.246.165.140

Top 10 of 49 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 42 4.23% 42 5.40% 5595 58.12% 0 0.00% 0 0.00% 2 2.35% 94.19.191.183
2 11 1.11% 11 1.41% 1131 11.75% 0 0.00% 0 0.00% 1 1.18% 38.100.21.63
3 17 1.71% 10 1.29% 444 4.61% 0 0.00% 0 0.00% 10 11.76% 66.249.78.111
4 609 61.27% 609 78.28% 431 4.48% 0 0.00% 0 0.00% 6 7.06% 109.185.153.208
5 20 2.01% 11 1.41% 389 4.05% 0 0.00% 0 0.00% 6 7.06% 66.249.75.111
6 3 0.30% 2 0.26% 241 2.51% 0 0.00% 0 0.00% 2 2.35% 66.249.66.110
7 5 0.50% 2 0.26% 232 2.41% 0 0.00% 0 0.00% 1 1.18% 66.249.76.111
8 10 1.01% 7 0.90% 216 2.24% 0 0.00% 0 0.00% 3 3.53% 66.249.73.150
9 3 0.30% 2 0.26% 134 1.39% 0 0.00% 0 0.00% 2 2.35% 66.249.78.170
10 2 0.20% 1 0.13% 131 1.36% 0 0.00% 0 0.00% 1 1.18% 66.249.74.175

Top 15 of 16 Total Referrers
# Hits Referrer
1 407 40.95% astanafans.com/
2 101 10.16% allcycling.ru/
3 101 10.16% rusport.eu/
4 60 6.04% www.yatrou.com/webcam-sexe.html
5 10 1.01% vserecepti.blog.com/
6 5 0.50% bestandroidsmsspy.blogspot.com/2012/08/reverse-cell-phone-look-up-sprint.html
7 5 0.50% freesmsmonitoring.blogspot.com/2012/07/monitor-your-kids-cell-phone.html
8 5 0.50% nokiaspyphoneyes.blogspot.com/2012/11/track-cell-phone-iphone-app.html
9 5 0.50% yourboyfriendcheating.blogspot.com/2011/11/cell-phone-spyware-and.html
10 5 0.50% yourhusbandischeating.blogspot.com/2011/09/android-tracking-of-text-messaging.html
11 4 0.40% nokiaspyphoneyes.blogspot.com/2012/05/how-does-cell-phone-spying-work.html
12 3 0.30% wetgames.eu/stats/usage_201212.html
13 3 0.30% whois.domaintools.com/wetgames.eu
14 3 0.30% yourhusbandischeating.blogspot.com/2012/11/tracer-trace-mobile-phone-number.html
15 2 0.20% wetgames.eu/stats/

Top 15 of 24 Total User Agents
# Hits User Agent
1 611 61.47% MSIE 8.0
2 63 6.34% Googlebot/2.1
3 33 3.32% MSIE 6.0
4 30 3.02% Mozilla/5.0
5 21 2.11% MSIE 7.0
6 16 1.61% Googlebot-Image/1.0
7 8 0.80% MSIE 10.0
8 6 0.60% MSIE 5.5
9 6 0.60% MSIE 9.0
10 4 0.40% Mozilla/6.0
11 4 0.40% Opera 9.0
12 2 0.20% Konqueror/3.4
13 2 0.20% Konqueror/3.5
14 2 0.20% MJ12bot/v1.4
15 2 0.20% Mozilla/4.0 (compatible- MSIE 6.0- Windows NT 5.1- SV1- .NET CLR 1.1.4322

Usage by Location for December 2012

Top 7 of 7 Total Locations
# Hits Files kB F kB In kB Out Location
1 788 79.28% 701 90.10% 6359 66.05% 0 0.00% 0 0.00% Unresolved/Unknown
2 196 19.72% 67 8.61% 3219 33.44% 0 0.00% 0 0.00% United States
3 2 0.20% 2 0.26% 12 0.12% 0 0.00% 0 0.00% Bulgaria
4 2 0.20% 2 0.26% 12 0.12% 0 0.00% 0 0.00% Canada
5 2 0.20% 2 0.26% 1 0.01% 0 0.00% 0 0.00% Germany
6 2 0.20% 2 0.26% 12 0.12% 0 0.00% 0 0.00% Netherlands
7 2 0.20% 2 0.26% 12 0.12% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.01