Usage Statistics for wetgames.eu

Summary Period: November 2014 - URL
Generated 30-Nov-2014 23:06 GMT

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

11491     65.42%    128887  19.40%         0   0.00%         0   0.00%  /stats/
2071      11.79%      1467   0.22%         0   0.00%         0   0.00%  /
1805      10.28%    261020  39.28%         0   0.00%         0   0.00%  /stats/usage_201402.html
1472       8.38%    230832  34.74%         0   0.00%         0   0.00%  /stats/usage_201409.html
170        0.97%     23778   3.58%         0   0.00%         0   0.00%  /stats/usage_201411.html
23         0.13%      3080   0.46%         0   0.00%         0   0.00%  /stats/usage_201304.html
19         0.11%      1930   0.29%         0   0.00%         0   0.00%  /stats/usage_201106.html
15         0.09%      2352   0.35%         0   0.00%         0   0.00%  http://wetgames.eu/stats/usage_201409.html
7          0.04%       938   0.14%         0   0.00%         0   0.00%  /stats/usage_201305.html
6          0.03%       183   0.03%         0   0.00%         0   0.00%  /stats/usage_201103.html
5          0.03%       815   0.12%         0   0.00%         0   0.00%  /stats/usage_201410.html
4          0.02%        19   0.00%         0   0.00%         0   0.00%  /stats/url_201307.html
4          0.02%        20   0.00%         0   0.00%         0   0.00%  /stats/url_201405.html
4          0.02%        21   0.00%         0   0.00%         0   0.00%  /stats/url_201407.html
4          0.02%        27   0.00%         0   0.00%         0   0.00%  /stats/url_201409.html
3          0.02%        16   0.00%         0   0.00%         0   0.00%  /stats/url_201309.html
3          0.02%        18   0.00%         0   0.00%         0   0.00%  /stats/url_201311.html
3          0.02%        15   0.00%         0   0.00%         0   0.00%  /stats/url_201401.html
3          0.02%        22   0.00%         0   0.00%         0   0.00%  /stats/url_201408.html
3          0.02%       240   0.04%         0   0.00%         0   0.00%  /stats/usage_201108.html
3          0.02%       317   0.05%         0   0.00%         0   0.00%  /stats/usage_201109.html
3          0.02%       352   0.05%         0   0.00%         0   0.00%  /stats/usage_201111.html
3          0.02%       392   0.06%         0   0.00%         0   0.00%  /stats/usage_201204.html
3          0.02%       431   0.06%         0   0.00%         0   0.00%  /stats/usage_201308.html
3          0.02%       441   0.07%         0   0.00%         0   0.00%  /stats/usage_201312.html
3          0.02%       451   0.07%         0   0.00%         0   0.00%  /stats/usage_201405.html
2          0.01%        10   0.00%         0   0.00%         0   0.00%  /stats/url_201308.html
2          0.01%        12   0.00%         0   0.00%         0   0.00%  /stats/url_201402.html
2          0.01%        69   0.01%         0   0.00%         0   0.00%  /stats/usage_201104.html
2          0.01%       180   0.03%         0   0.00%         0   0.00%  /stats/usage_201105.html
2          0.01%       195   0.03%         0   0.00%         0   0.00%  /stats/usage_201107.html
2          0.01%       229   0.03%         0   0.00%         0   0.00%  /stats/usage_201110.html
2          0.01%       216   0.03%         0   0.00%         0   0.00%  /stats/usage_201112.html
2          0.01%       249   0.04%         0   0.00%         0   0.00%  /stats/usage_201201.html
2          0.01%       254   0.04%         0   0.00%         0   0.00%  /stats/usage_201202.html
2          0.01%       245   0.04%         0   0.00%         0   0.00%  /stats/usage_201203.html
2          0.01%       264   0.04%         0   0.00%         0   0.00%  /stats/usage_201205.html
2          0.01%       256   0.04%         0   0.00%         0   0.00%  /stats/usage_201208.html
2          0.01%       258   0.04%         0   0.00%         0   0.00%  /stats/usage_201301.html
2          0.01%       276   0.04%         0   0.00%         0   0.00%  /stats/usage_201303.html
2          0.01%       296   0.04%         0   0.00%         0   0.00%  /stats/usage_201306.html
2          0.01%       293   0.04%         0   0.00%         0   0.00%  /stats/usage_201310.html
2          0.01%       293   0.04%         0   0.00%         0   0.00%  /stats/usage_201311.html
2          0.01%       298   0.04%         0   0.00%         0   0.00%  /stats/usage_201401.html
2          0.01%       304   0.05%         0   0.00%         0   0.00%  /stats/usage_201406.html
2          0.01%       313   0.05%         0   0.00%         0   0.00%  /stats/usage_201407.html
2          0.01%       307   0.05%         0   0.00%         0   0.00%  /stats/usage_201408.html
1          0.01%         5   0.00%         0   0.00%         0   0.00%  /stats/url_201305.html
1          0.01%         5   0.00%         0   0.00%         0   0.00%  /stats/url_201306.html
1          0.01%         6   0.00%         0   0.00%         0   0.00%  /stats/url_201310.html
1          0.01%         6   0.00%         0   0.00%         0   0.00%  /stats/url_201312.html
1          0.01%         6   0.00%         0   0.00%         0   0.00%  /stats/url_201403.html
1          0.01%         5   0.00%         0   0.00%         0   0.00%  /stats/url_201404.html
1          0.01%         8   0.00%         0   0.00%         0   0.00%  /stats/url_201410.html
1          0.01%         5   0.00%         0   0.00%         0   0.00%  /stats/url_201411.html
1          0.01%       112   0.02%         0   0.00%         0   0.00%  /stats/usage_201206.html
1          0.01%       133   0.02%         0   0.00%         0   0.00%  /stats/usage_201207.html
1          0.01%       132   0.02%         0   0.00%         0   0.00%  /stats/usage_201209.html
1          0.01%       124   0.02%         0   0.00%         0   0.00%  /stats/usage_201210.html
1          0.01%       121   0.02%         0   0.00%         0   0.00%  /stats/usage_201211.html
1          0.01%       129   0.02%         0   0.00%         0   0.00%  /stats/usage_201212.html
1          0.01%       133   0.02%         0   0.00%         0   0.00%  /stats/usage_201302.html
1          0.01%       146   0.02%         0   0.00%         0   0.00%  /stats/usage_201307.html
1          0.01%       151   0.02%         0   0.00%         0   0.00%  /stats/usage_201309.html
1          0.01%       145   0.02%         0   0.00%         0   0.00%  /stats/usage_201403.html
1          0.01%       147   0.02%         0   0.00%         0   0.00%  /stats/usage_201404.html


Generated by Webalizer Version 2.01