Usage Statistics for wetgames.eu

Summary Period: May 2014 - URL
Generated 31-May-2014 22:05 GMT

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

7661      53.25%   1122883  76.59%         0   0.00%         0   0.00%  /stats/usage_201404.html
3954      27.48%     44371   3.03%         0   0.00%         0   0.00%  /stats/
1241       8.63%    181833  12.40%         0   0.00%         0   0.00%  /stats/usage_201310.html
407        2.83%       281   0.02%         0   0.00%         0   0.00%  /
385        2.68%     57382   3.91%         0   0.00%         0   0.00%  /stats/usage_201401.html
209        1.45%     29256   2.00%         0   0.00%         0   0.00%  /stats/usage_201304.html
104        0.72%     15029   1.03%         0   0.00%         0   0.00%  /stats/usage_201403.html
14         0.10%      1171   0.08%         0   0.00%         0   0.00%  /stats/usage_201105.html
12         0.08%       503   0.03%         0   0.00%         0   0.00%  /stats/usage_201103.html
11         0.08%      1268   0.09%         0   0.00%         0   0.00%  /stats/usage_201405.html
8          0.06%      1157   0.08%         0   0.00%         0   0.00%  /stats/usage_201402.html
7          0.05%        79   0.01%         0   0.00%         0   0.00%  http://wetgames.eu/stats/
6          0.04%        28   0.00%         0   0.00%         0   0.00%  /stats/url_201306.html
6          0.04%        34   0.00%         0   0.00%         0   0.00%  /stats/url_201310.html
6          0.04%       208   0.01%         0   0.00%         0   0.00%  /stats/usage_201104.html
6          0.04%       735   0.05%         0   0.00%         0   0.00%  /stats/usage_201312.html
5          0.03%        24   0.00%         0   0.00%         0   0.00%  /stats/url_201307.html
5          0.03%        27   0.00%         0   0.00%         0   0.00%  /stats/url_201309.html
5          0.03%       606   0.04%         0   0.00%         0   0.00%  /stats/usage_201211.html
5          0.03%       740   0.05%         0   0.00%         0   0.00%  /stats/usage_201306.html
5          0.03%       728   0.05%         0   0.00%         0   0.00%  /stats/usage_201307.html
5          0.03%       718   0.05%         0   0.00%         0   0.00%  /stats/usage_201308.html
5          0.03%       757   0.05%         0   0.00%         0   0.00%  /stats/usage_201309.html
5          0.03%       732   0.05%         0   0.00%         0   0.00%  /stats/usage_201311.html
4          0.03%        18   0.00%         0   0.00%         0   0.00%  /stats/url_201305.html
4          0.03%        20   0.00%         0   0.00%         0   0.00%  /stats/url_201308.html
4          0.03%        23   0.00%         0   0.00%         0   0.00%  /stats/url_201312.html
4          0.03%        20   0.00%         0   0.00%         0   0.00%  /stats/url_201401.html
4          0.03%        25   0.00%         0   0.00%         0   0.00%  /stats/url_201402.html
4          0.03%       322   0.02%         0   0.00%         0   0.00%  /stats/usage_201106.html
4          0.03%       359   0.02%         0   0.00%         0   0.00%  /stats/usage_201108.html
4          0.03%       432   0.03%         0   0.00%         0   0.00%  /stats/usage_201112.html
4          0.03%       532   0.04%         0   0.00%         0   0.00%  /stats/usage_201302.html
3          0.02%        18   0.00%         0   0.00%         0   0.00%  /stats/url_201311.html
3          0.02%        19   0.00%         0   0.00%         0   0.00%  /stats/url_201403.html
3          0.02%        15   0.00%         0   0.00%         0   0.00%  /stats/url_201404.html
3          0.02%        18   0.00%         0   0.00%         0   0.00%  /stats/url_201405.html
3          0.02%       292   0.02%         0   0.00%         0   0.00%  /stats/usage_201107.html
3          0.02%       235   0.02%         0   0.00%         0   0.00%  /stats/usage_201111.html
3          0.02%       387   0.03%         0   0.00%         0   0.00%  /stats/usage_201212.html
3          0.02%       387   0.03%         0   0.00%         0   0.00%  /stats/usage_201301.html
3          0.02%       414   0.03%         0   0.00%         0   0.00%  /stats/usage_201303.html
2          0.01%       264   0.02%         0   0.00%         0   0.00%  /stats/usage_201209.html
2          0.01%       313   0.02%         0   0.00%         0   0.00%  /stats/usage_201305.html
1          0.01%       106   0.01%         0   0.00%         0   0.00%  /stats/usage_201109.html
1          0.01%       115   0.01%         0   0.00%         0   0.00%  /stats/usage_201110.html
1          0.01%       124   0.01%         0   0.00%         0   0.00%  /stats/usage_201201.html
1          0.01%       127   0.01%         0   0.00%         0   0.00%  /stats/usage_201202.html
1          0.01%       122   0.01%         0   0.00%         0   0.00%  /stats/usage_201203.html
1          0.01%       131   0.01%         0   0.00%         0   0.00%  /stats/usage_201204.html
1          0.01%       132   0.01%         0   0.00%         0   0.00%  /stats/usage_201205.html
1          0.01%       112   0.01%         0   0.00%         0   0.00%  /stats/usage_201206.html
1          0.01%       133   0.01%         0   0.00%         0   0.00%  /stats/usage_201207.html
1          0.01%       128   0.01%         0   0.00%         0   0.00%  /stats/usage_201208.html
1          0.01%       124   0.01%         0   0.00%         0   0.00%  /stats/usage_201210.html


Generated by Webalizer Version 2.01